- Date
- Arena
- Not recorded
- Season
- NBA 1976-77Regular season
- Meeting
- 3rd meetingof 107 played
Los Angeles Lakers
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cazzie Russell | 41:00 | 6–11 | 5–6 | — | — | 9 | 5 | — | — | 1 | 17 |
| Kareem Abdul-Jabbar | 38:00 | 8–17 | 7–11 | — | — | 12 | 3 | — | 7 | 3 | 23 |
| Lucius Allen | 34:00 | 4–18 | 0–0 | — | — | 5 | 7 | — | — | 4 | 8 |
| Don Chaney | 33:00 | 4–10 | 0–0 | — | — | 9 | 2 | — | — | 3 | 8 |
| Don Ford | 28:00 | 6–9 | 0–0 | — | — | 5 | 1 | — | — | 3 | 12 |
| Tom Abernethy | 27:00 | 1–6 | 0–1 | — | — | 4 | 1 | — | — | 0 | 2 |
| Earl Tatum | 18:00 | 4–7 | 0–0 | — | — | 3 | 0 | — | — | 2 | 8 |
| Johnny Neumann | 11:00 | 0–5 | 0–0 | 0 | 0 | 0 | 0 | — | — | 2 | 0 |
| C.J. Kupec | 10:00 | 3–4 | 0–0 | — | — | 2 | 0 | — | — | 1 | 6 |
| Team totals | 240:00 | 36–87 | 12–18 | 0 | 0 | 49 | 19 | — | 7 | 19 | 84 |
New York Nets
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan van Breda Kolff | 45:00 | 3–11 | 0–0 | — | — | 9 | 2 | — | — | 3 | 6 |
| Mike Bantom | 44:00 | 11–19 | 3–3 | — | — | 16 | 4 | 0 | 1 | 4 | 25 |
| Al Skinner | 36:00 | 5–13 | 1–4 | — | — | 7 | 4 | — | — | 2 | 11 |
| Bubbles Hawkins | 32:00 | 9–15 | 4–4 | — | — | 1 | 3 | — | — | 4 | 22 |
| Jim Fox | 27:00 | 3–9 | 3–4 | — | — | 8 | 1 | — | — | 1 | 9 |
| Kim Hughes | 22:00 | 1–4 | 0–0 | — | — | 3 | 0 | — | — | 5 | 2 |
| Mel Davis | 21:00 | 2–11 | 0–0 | — | — | 8 | 1 | — | — | 3 | 4 |
| Chuck Terry | 13:00 | 0–3 | 2–2 | — | — | 2 | 0 | — | — | 1 | 2 |
| Team totals | 240:00 | 34–85 | 13–17 | — | — | 54 | 15 | 0 | 1 | 23 | 81 |
This season
Brooklyn Nets 0, Los Angeles Lakers 4 in NBA 1976-77.
Records going in
- Los Angeles Lakers
- 41–24
- New York Nets
- 21–45
Regular season, before this game.
Meetings
All-time: Brooklyn Nets 31, Los Angeles Lakers 76.
Every meetingData: Basketball-Reference, NBA stats API.