- Date
- Arena
- Not recorded
- Season
- NBA 1977-78Regular season
- Meeting
- 5th meetingof 220 played
Philadelphia 76ers
| Player | MIN | FG | FT | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Doug Collins | 42:00 | 7–17 | 0–0 | 2 | 4 | 2 | — | 4 | 14 |
| Julius Erving | 34:00 | 6–21 | 3–4 | 13 | 8 | — | — | 5 | 15 |
| World B. Free | 32:00 | 5–9 | 5–8 | 3 | 7 | — | — | 1 | 15 |
| George McGinnis | 29:00 | 12–27 | 5–6 | 12 | 4 | 2 | — | 3 | 29 |
| Caldwell Jones | 26:00 | 4–7 | 0–0 | 8 | 1 | — | — | 3 | 8 |
| Steve Mix | 25:00 | 5–8 | 1–1 | 1 | 1 | — | 0 | 1 | 11 |
| Darryl Dawkins | 24:00 | 4–7 | 0–0 | 5 | 2 | — | 3 | 3 | 8 |
| Henry Bibby | 23:00 | 2–8 | 2–2 | 5 | 3 | — | 0 | 1 | 6 |
| Joe Bryant | 14:00 | 1–7 | 0–0 | 5 | 1 | 2 | — | 1 | 2 |
| Harvey Catchings | 6:00 | 0–1 | 0–0 | 3 | 0 | 0 | — | 1 | 0 |
| Team totals | 255:00 | 46–112 | 16–21 | 57 | 31 | 6 | 3 | 23 | 108 |
Indiana Pacers
| Player | MIN | FG | FT | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Ricky Sobers | 51:00 | 8–21 | 2–2 | 6 | 12 | 2 | — | 3 | 18 |
| John Williamson | 42:00 | 12–26 | 2–2 | 6 | 7 | — | 0 | 4 | 26 |
| Mike Bantom | 40:00 | 6–14 | 1–3 | 16 | 4 | 4 | 4 | 5 | 13 |
| Adrian Dantley | 36:00 | 7–16 | 8–10 | 6 | 2 | 2 | — | 3 | 22 |
| Len Elmore | 31:00 | 6–11 | 0–0 | 12 | 2 | — | — | 2 | 12 |
| Dan Roundfield | 23:00 | 5–10 | 4–4 | 4 | 2 | — | — | 4 | 14 |
| Dave Robisch | 22:00 | 2–7 | 0–0 | 12 | 1 | 2 | 2 | 1 | 4 |
| Mike Flynn | 10:00 | 1–2 | 2–2 | 2 | 2 | — | — | 1 | 4 |
| Mel Bennett | 7:00 | 0–0 | 1–2 | 3 | 0 | — | — | 0 | 1 |
| Johnny Neumann | 3:00 | 0–1 | 0–0 | 1 | 0 | — | — | 0 | 0 |
| Team totals | 265:00 | 47–108 | 20–25 | 68 | 32 | 10 | 6 | 23 | 114 |
This season
Indiana Pacers 2, Philadelphia 76ers 2 in NBA 1977-78.
Records going in
- Indiana Pacers
- 9–14
Regular season, before this game.
Meetings
All-time: Indiana Pacers 98, Philadelphia 76ers 122.
Every meetingData: Basketball-Reference, NBA stats API.