- Date
- Arena
- Not recorded
- Season
- NBA 1977-78Regular season
- Meeting
- 6th meetingof 238 played
Indiana Pacers
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Roundfield | 40:00 | 5–11 | 5–7 | — | — | 9 | 5 | 4 | 2 | 5 | 15 |
| Ricky Sobers | 38:00 | 8–17 | 2–2 | — | — | 5 | 8 | 1 | 1 | 4 | 18 |
| John Williamson | 32:00 | 7–19 | 0–0 | — | — | 1 | 3 | 1 | 0 | 2 | 14 |
| James Edwards | 32:00 | 3–13 | 1–2 | — | — | 4 | 0 | 2 | 2 | 2 | 7 |
| Mike Bantom | 30:00 | 9–16 | 3–3 | — | — | 8 | 3 | 1 | 0 | 5 | 21 |
| Earl Tatum | 21:00 | 5–14 | 1–1 | — | — | 1 | 4 | 2 | 0 | 3 | 11 |
| Ron Behagen | 19:00 | 5–8 | 1–3 | — | — | 6 | 2 | 1 | 1 | 4 | 11 |
| Len Elmore | 16:00 | 1–2 | 0–0 | — | — | 1 | 0 | 0 | 0 | 1 | 2 |
| Mel Bennett | 7:00 | 1–3 | 0–0 | — | — | 2 | 1 | 1 | 0 | 2 | 2 |
| Mike Flynn | 5:00 | 1–1 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Team totals | 240:00 | 45–104 | 13–18 | 0 | 0 | 37 | 27 | 13 | 6 | 29 | 103 |
Milwaukee Bucks
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Winters | 35:00 | 11–16 | 3–5 | — | — | 2 | 6 | 2 | 0 | 1 | 25 |
| Marques Johnson | 32:00 | 8–11 | 7–10 | — | — | 12 | 2 | 0 | 1 | 4 | 23 |
| Junior Bridgeman | 30:00 | 5–11 | 3–4 | — | — | 8 | 7 | 2 | 0 | 2 | 13 |
| John Gianelli | 30:00 | 3–7 | 1–2 | — | — | 7 | 3 | 3 | 3 | 1 | 7 |
| Quinn Buckner | 29:00 | 3–6 | 2–2 | — | — | 3 | 7 | 4 | 0 | 3 | 8 |
| Alex English | 25:00 | 6–8 | 2–2 | — | — | 5 | 5 | 1 | 1 | 4 | 14 |
| Dave Meyers | 20:00 | 5–9 | 5–6 | — | — | 3 | 3 | 1 | 0 | 4 | 15 |
| Ernie Grunfeld | 19:00 | 5–10 | 4–5 | — | — | 3 | 2 | 1 | 1 | 1 | 14 |
| Kent Benson | 18:00 | 3–6 | 0–0 | — | — | 3 | 0 | 0 | 2 | 4 | 6 |
| Rich Laurel | 2:00 | 0–0 | 0–0 | — | — | 1 | 1 | 0 | 1 | 0 | 0 |
| Team totals | 240:00 | 49–84 | 27–36 | — | — | 47 | 36 | 14 | 9 | 24 | 125 |
This season
Milwaukee Bucks 4, Indiana Pacers 0 in NBA 1977-78.
Records going in
- Indiana Pacers
- 16–19
- Milwaukee Bucks
- 22–19
Regular season, before this game.
Meetings
All-time: Milwaukee Bucks 127, Indiana Pacers 111.
Every meetingData: Basketball-Reference, NBA stats API.