- Date
- Arena
- Not recorded
- Season
- NBA 1977-78Regular season
- Meeting
- 6th meetingof 102 played
Indiana Pacers
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Sobers | 45:00 | 11–22 | 0–0 | — | — | 3 | 8 | 2 | 0 | 0 | 22 |
| Mike Bantom | 42:00 | 6–18 | 3–5 | — | — | 12 | 1 | 3 | 2 | 3 | 15 |
| Earl Tatum | 41:00 | 7–13 | 3–4 | — | — | 2 | 6 | — | 1 | 0 | 17 |
| Dan Roundfield | 34:00 | 4–11 | 4–4 | — | — | 8 | 3 | — | 0 | 4 | 12 |
| James Edwards | 33:00 | 6–14 | 4–9 | — | — | 7 | 0 | — | 3 | 4 | 16 |
| Len Elmore | 15:00 | 1–4 | 0–0 | — | — | 3 | 1 | — | 0 | 2 | 2 |
| Ron Behagen | 14:00 | 0–4 | 6–6 | — | — | 3 | 1 | — | 0 | 3 | 6 |
| Mike Flynn | 10:00 | 1–3 | 0–0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 2 |
| Mel Bennett | 6:00 | 0–1 | 0–0 | — | — | 2 | 0 | — | 0 | 2 | 0 |
| Team totals | 240:00 | 36–90 | 20–28 | 0 | 0 | 40 | 20 | 5 | 6 | 19 | 92 |
Buffalo Braves
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Knight | 40:00 | 7–11 | 5–7 | — | — | 8 | 3 | — | 1 | 1 | 19 |
| Randy Smith | 38:00 | 10–17 | 8–10 | — | — | 3 | 9 | — | 0 | 2 | 28 |
| Chuck Williams | 30:00 | 5–8 | 0–0 | — | — | 3 | 9 | 2 | 0 | 1 | 10 |
| Marvin Barnes | 27:00 | 7–12 | 1–1 | — | — | 9 | 4 | — | 3 | 3 | 15 |
| Swen Nater | 27:00 | 3–15 | 3–5 | — | — | 13 | 3 | — | 2 | 1 | 9 |
| Wil Jones | 22:00 | 6–7 | 0–1 | — | — | 6 | 2 | 2 | 0 | 4 | 12 |
| Jim McDaniels | 21:00 | 3–6 | 0–0 | — | — | 5 | 2 | — | 3 | 5 | 6 |
| Scott Lloyd | 21:00 | 2–9 | 0–0 | — | — | 2 | 1 | — | 0 | 1 | 4 |
| Bill Willoughby | 12:00 | 4–4 | 0–0 | — | — | 1 | 0 | — | 0 | 1 | 8 |
| Mike Glenn | 2:00 | 0–0 | 0–0 | — | — | 1 | 0 | — | 0 | 0 | 0 |
| Team totals | 240:00 | 47–89 | 17–24 | — | — | 51 | 33 | 4 | 9 | 19 | 111 |
This season
Los Angeles Clippers 1, Indiana Pacers 3 in NBA 1977-78.
Records going in
- Indiana Pacers
- 16–20
- Buffalo Braves
- 14–21
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 41, Indiana Pacers 61.
Every meetingData: Basketball-Reference, NBA stats API.