- Date
- Arena
- Not recorded
- Season
- NBA 1977-78Regular season
- Meeting
- 38th meetingof 136 played
Buffalo Braves
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Bird Averitt | 44:00 | 5–12 | 5–8 | — | — | 3 | 6 | 4 | 15 |
| Randy Smith | 40:00 | 8–16 | 15–18 | — | — | 3 | 3 | 5 | 31 |
| Billy Knight | 38:00 | 7–12 | 8–9 | — | — | 7 | 1 | 2 | 22 |
| Swen Nater | 30:00 | 10–17 | 2–3 | — | — | 16 | 0 | 4 | 22 |
| Marvin Barnes | 27:00 | 4–7 | 2–2 | — | — | 7 | 3 | 5 | 10 |
| Scott Lloyd | 18:00 | 0–2 | 2–3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Bill Willoughby | 17:00 | 2–3 | 3–4 | — | — | 7 | 0 | 3 | 7 |
| Mike Glenn | 12:00 | 3–3 | 0–0 | — | — | 1 | 1 | 4 | 6 |
| Larry McNeill | 10:00 | 0–4 | 0–0 | — | — | 4 | 0 | 2 | 0 |
| Wil Jones | 4:00 | 1–1 | 0–0 | — | — | 1 | 0 | 0 | 2 |
| Team totals | 240:00 | 40–77 | 37–47 | 0 | 0 | 49 | 15 | 31 | 117 |
Atlanta Hawks
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| John Drew | 36:00 | 14–25 | 10–12 | — | — | 6 | 2 | 1 | 38 |
| Tom McMillen | 35:00 | 7–12 | 2–3 | — | — | 6 | 2 | 6 | 16 |
| Steve Hawes | 29:00 | 6–11 | 0–0 | — | — | 8 | 1 | 2 | 12 |
| Charlie Criss | 28:00 | 9–14 | 1–2 | — | — | 2 | 4 | 1 | 19 |
| Eddie Johnson | 27:00 | 2–6 | 3–4 | 0 | 0 | 0 | 3 | 2 | 7 |
| Armond Hill | 26:00 | 4–8 | 1–3 | — | — | 3 | 6 | 6 | 9 |
| Tree Rollins | 23:00 | 3–5 | 1–2 | — | — | 4 | 0 | 6 | 7 |
| Tony Robertson | 15:00 | 3–7 | 1–3 | — | — | 1 | 5 | 2 | 7 |
| Ollie Johnson | 12:00 | 2–5 | 0–0 | — | — | 2 | 1 | 1 | 4 |
| John Brown | 9:00 | 0–2 | 0–0 | — | — | 1 | 0 | 4 | 0 |
| Team totals | 240:00 | 50–95 | 19–29 | 0 | 0 | 33 | 24 | 31 | 119 |
This season
Atlanta Hawks 3, Los Angeles Clippers 1 in NBA 1977-78.
Records going in
- Buffalo Braves
- 19–37
- Atlanta Hawks
- 27–33
Regular season, before this game.
Meetings
All-time: Atlanta Hawks 83, Los Angeles Clippers 53.
Every meetingData: Basketball-Reference, NBA stats API.