- Date
- Arena
- Not recorded
- Season
- NBA 1977-78Regular season
- Meeting
- 53rd meetingof 149 played
Philadelphia 76ers
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug Collins | 36:00 | 4–12 | 4–4 | 0 | 3 | 3 | 3 | — | 2 | 12 |
| Henry Bibby | 33:00 | 4–11 | 0–0 | 0 | 2 | 2 | 3 | — | 2 | 8 |
| Julius Erving | 29:00 | 4–12 | 3–4 | 2 | 3 | 5 | 3 | — | 5 | 11 |
| World B. Free | 27:00 | 5–13 | 9–10 | 1 | 0 | 1 | 4 | — | 2 | 19 |
| Steve Mix | 25:00 | 1–6 | 4–4 | 1 | 3 | 4 | 2 | 0 | 4 | 6 |
| George McGinnis | 24:00 | 5–9 | 5–6 | 2 | 5 | 7 | 3 | — | 6 | 15 |
| Darryl Dawkins | 24:00 | 4–10 | 4–5 | 3 | 9 | 12 | 2 | — | 2 | 12 |
| Caldwell Jones | 24:00 | 4–5 | 3–4 | 3 | 8 | 11 | 2 | — | 3 | 11 |
| Joe Bryant | 18:00 | 1–3 | 1–2 | 0 | 0 | 0 | 1 | — | 2 | 3 |
| Team totals | 240:00 | 32–81 | 33–39 | 12 | 33 | 45 | 23 | 0 | 28 | 97 |
Seattle SuperSonics
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Webster | 40:00 | 5–13 | 3–6 | 5 | 6 | 11 | 3 | — | 6 | 13 |
| Gus Williams | 40:00 | 5–16 | 1–2 | 0 | 5 | 5 | 4 | — | 2 | 11 |
| John Johnson | 30:00 | 5–13 | 0–0 | 1 | 9 | 10 | 4 | — | 3 | 10 |
| Fred Brown | 29:00 | 14–24 | 4–5 | 2 | 3 | 5 | 4 | — | 3 | 32 |
| Dennis Johnson | 27:00 | 4–10 | 2–4 | 2 | 1 | 3 | 2 | — | 4 | 10 |
| Paul Silas | 27:00 | 1–6 | 2–5 | 4 | 4 | 8 | 1 | — | 5 | 4 |
| Jack Sikma | 21:00 | 3–8 | 5–6 | 3 | 3 | 6 | 0 | — | 4 | 11 |
| Bruce Seals | 14:00 | 3–8 | 0–0 | 1 | 1 | 2 | 2 | — | 2 | 6 |
| Wally Walker | 12:00 | 1–3 | 0–0 | 1 | 1 | 2 | 1 | — | 4 | 2 |
| Team totals | 240:00 | 41–101 | 17–28 | 19 | 33 | 52 | 21 | — | 33 | 99 |
This season
Oklahoma City Thunder 1, Philadelphia 76ers 3 in NBA 1977-78.
Records going in
- Philadelphia 76ers
- 41–17
- Seattle SuperSonics
- 32–27
Regular season, before this game.
Meetings
All-time: Oklahoma City Thunder 76, Philadelphia 76ers 73.
Every meetingData: Basketball-Reference, NBA stats API.