- Date
- Arena
- Not recorded
- Season
- NBA 1977-78Regular season
- Meeting
- 22nd meetingof 116 played
New Orleans Jazz
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Truck Robinson | 53:00 | 6–17 | 3–11 | — | — | 15 | 4 | 2 | 15 |
| Gail Goodrich | 47:00 | 13–19 | 8–13 | — | — | 6 | 5 | 3 | 34 |
| Aaron James | 42:00 | 8–17 | 2–2 | — | — | 8 | 1 | 4 | 18 |
| Pete Maravich | 36:00 | 8–17 | 1–3 | — | — | 3 | 3 | 3 | 17 |
| Rich Kelley | 34:00 | 1–5 | 5–6 | — | — | 11 | 1 | 4 | 7 |
| Paul Griffin | 15:00 | 0–2 | 1–3 | — | — | 3 | 1 | 1 | 1 |
| Joe Meriweather | 15:00 | 0–4 | 0–0 | — | — | 4 | 0 | 1 | 0 |
| Jim McElroy | 12:00 | 0–2 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Slick Watts | 9:00 | 1–3 | 0–2 | — | — | 1 | 1 | 0 | 2 |
| Gus Bailey | 2:00 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team totals | 265:00 | 37–86 | 20–40 | 0 | 0 | 51 | 16 | 21 | 94 |
Atlanta Hawks
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Johnson | 43:00 | 13–22 | 3–5 | — | — | 4 | 2 | 4 | 29 |
| John Drew | 41:00 | 7–17 | 4–6 | — | — | 3 | 3 | 5 | 18 |
| Armond Hill | 41:00 | 4–13 | 3–3 | — | — | 5 | 10 | 4 | 11 |
| Tom McMillen | 39:00 | 7–12 | 0–0 | — | — | 12 | 1 | 5 | 14 |
| Tree Rollins | 33:00 | 2–11 | 4–4 | — | — | 14 | 2 | 4 | 8 |
| Steve Hawes | 24:00 | 2–3 | 0–0 | — | — | 10 | 2 | 5 | 4 |
| Charlie Criss | 16:00 | 3–6 | 0–0 | — | — | 2 | 5 | 0 | 6 |
| Ollie Johnson | 12:00 | 2–4 | 0–0 | — | — | 1 | 0 | 0 | 4 |
| John Brown | 10:00 | 0–1 | 0–0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tony Robertson | 6:00 | 1–3 | 0–0 | — | — | 1 | 0 | 1 | 2 |
| Team totals | 265:00 | 41–92 | 14–18 | 0 | 0 | 52 | 26 | 30 | 96 |
This season
Atlanta Hawks 2, Utah Jazz 2 in NBA 1977-78.
Records going in
- New Orleans Jazz
- 36–38
- Atlanta Hawks
- 34–39
Regular season, before this game.
Meetings
All-time: Atlanta Hawks 57, Utah Jazz 59.
Every meetingData: Basketball-Reference, NBA stats API.