- Date
- Arena
- Not recorded
- Season
- NBA 1977-78Regular season
- Meeting
- 211th meetingof 425 played
Detroit Pistons
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L. Carr | 48:00 | 8–22 | 6–9 | — | — | 18 | 7 | — | — | 2 | 22 |
| John Shumate | 48:00 | 4–14 | 3–4 | — | — | 9 | 0 | — | — | 3 | 11 |
| Eric Money | 42:00 | 15–28 | 9–9 | — | — | 4 | 4 | — | — | 3 | 39 |
| Chris Ford | 42:00 | 10–17 | 1–1 | — | — | 7 | 8 | — | — | 1 | 21 |
| Al Skinner | 34:00 | 4–10 | 4–4 | — | — | 2 | 3 | — | — | 3 | 12 |
| Jim Price | 22:00 | 4–8 | 0–1 | — | — | 3 | 1 | — | — | 4 | 8 |
| Ben Poquette | 19:00 | 3–4 | 2–2 | — | — | 5 | 1 | — | — | 2 | 8 |
| Al Eberhard | 7:00 | 0–3 | 0–0 | — | — | 1 | 0 | — | — | 1 | 0 |
| Jim Bostic | 3:00 | 2–3 | 0–0 | — | — | 1 | 1 | 0 | 0 | 0 | 4 |
| Team totals | 265:00 | 50–109 | 25–30 | — | — | 50 | 25 | 0 | 0 | 19 | 125 |
New York Knicks
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Butch Beard | 38:00 | 8–16 | 4–4 | — | — | 10 | 9 | — | — | 4 | 20 |
| Jim McMillian | 38:00 | 6–12 | 0–0 | — | — | 5 | 8 | — | — | 1 | 12 |
| Earl Monroe | 38:00 | 5–12 | 1–2 | — | — | 4 | 5 | — | — | 2 | 11 |
| Bob McAdoo | 35:00 | 12–20 | 2–4 | — | — | 10 | 6 | — | — | 6 | 26 |
| Toby Knight | 31:00 | 5–12 | 3–6 | — | — | 13 | 4 | — | — | 0 | 13 |
| Lonnie Shelton | 28:00 | 9–13 | 1–2 | — | — | 6 | 3 | — | — | 5 | 19 |
| Jim Cleamons | 20:00 | 2–7 | 0–0 | — | — | 3 | 0 | — | — | 1 | 4 |
| Glen Gondrezick | 17:00 | 2–3 | 0–0 | — | — | 3 | 2 | — | — | 1 | 4 |
| Ray Williams | 10:00 | 5–9 | 4–4 | — | — | 3 | 2 | — | — | 2 | 14 |
| Spencer Haywood | 10:00 | 3–4 | 0–0 | 0 | 0 | 0 | 1 | — | — | 0 | 6 |
| Team totals | 265:00 | 57–108 | 15–22 | 0 | 0 | 57 | 40 | — | — | 22 | 129 |
This season
New York Knicks 3, Detroit Pistons 0 in NBA 1977-78.
Records going in
- Detroit Pistons
- 36–43
- New York Knicks
- 40–39
Regular season, before this game.
Meetings
All-time: New York Knicks 233, Detroit Pistons 192.
Every meetingData: Basketball-Reference, NBA stats API.