- Date
- Arena
- Not recorded
- Season
- NBA 1978-79Regular season
- Meeting
- 33rd meetingof 265 played
San Diego Clippers
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kermit Washington | 37:00 | 12–13 | 1–4 | 4 | 7 | 11 | 1 | 1 | 3 | 4 | 3 | 25 |
| Nick Weatherspoon | 36:00 | 9–14 | 6–6 | 3 | 2 | 5 | 2 | 3 | 1 | 2 | 3 | 24 |
| Randy Smith | 35:00 | 1–12 | 2–2 | 2 | 2 | 4 | 10 | 5 | 0 | 5 | 3 | 4 |
| Swen Nater | 26:00 | 3–9 | 2–3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 8 |
| World B. Free | 23:00 | 9–15 | 3–3 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 5 | 21 |
| Sidney Wicks | 23:00 | 4–6 | 2–4 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 5 | 10 |
| Stan Pietkiewicz | 20:00 | 1–6 | 0–0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| Connie Norman | 15:00 | 6–11 | 0–0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 12 |
| Kevin Kunnert | 12:00 | 2–4 | 0–0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4 |
| Scott Lloyd | 10:00 | 0–1 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 |
| Freeman Williams | 3:00 | 2–4 | 0–0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Team totals | 240:00 | 49–95 | 16–22 | 14 | 19 | 33 | 22 | 17 | 6 | 27 | 33 | 114 |
Phoenix Suns
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Westphal | 29:00 | 8–11 | 5–5 | 1 | 2 | 3 | 8 | 1 | 1 | 3 | 2 | 21 |
| Gar Heard | 26:00 | 7–12 | 3–4 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | 17 |
| Don Buse | 26:00 | 6–6 | 1–2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 13 |
| Walter Davis | 25:00 | 8–16 | 0–1 | 1 | 3 | 4 | 2 | 1 | 0 | 7 | 1 | 16 |
| Ron Lee | 23:00 | 4–10 | 3–4 | 2 | 2 | 4 | 2 | 3 | 0 | 3 | 4 | 11 |
| Marty Byrnes | 23:00 | 0–2 | 7–8 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 7 |
| Alvan Adams | 21:00 | 7–7 | 0–2 | 3 | 3 | 6 | 4 | 1 | 2 | 5 | 5 | 14 |
| Mike Bratz | 18:00 | 3–5 | 2–2 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 3 | 8 |
| Alvin Scott | 18:00 | 2–4 | 3–3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 7 |
| Bayard Forrest | 17:00 | 3–5 | 4–4 | 3 | 1 | 4 | 2 | 0 | 0 | 6 | 5 | 10 |
| Joel Kramer | 14:00 | 2–7 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 4 |
| Team totals | 240:00 | 50–85 | 28–35 | 16 | 25 | 41 | 29 | 14 | 5 | 34 | 26 | 128 |
This season
Phoenix Suns 2, Los Angeles Clippers 2 in NBA 1978-79.
Records going in
- Phoenix Suns
- 0–0
Regular season, before this game.
Meetings
All-time: Phoenix Suns 156, Los Angeles Clippers 109.
Every meetingData: Basketball-Reference, NBA stats API.