- Date
- Arena
- Not recorded
- Season
- NBA 1978-79Regular season
- Meeting
- 11th meetingof 116 played
San Antonio Spurs
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Gervin | 35:00 | 10–15 | 8–9 | — | — | 7 | 1 | 2 | 0 | 5 | 28 |
| James Silas | 35:00 | 8–16 | 7–7 | — | — | 3 | 4 | 0 | 0 | 4 | 23 |
| Larry Kenon | 35:00 | 9–19 | 1–1 | — | — | 5 | 0 | 2 | 1 | 5 | 19 |
| Billy Paultz | 34:00 | 2–8 | 3–4 | 6 | 8 | 14 | 2 | 0 | 1 | 3 | 7 |
| Mike Gale | 26:00 | 1–5 | 2–2 | — | — | 3 | 6 | 5 | 0 | 1 | 4 |
| Mark Olberding | 23:00 | 5–11 | 4–4 | — | — | 9 | 3 | 0 | 0 | 3 | 14 |
| Mike Green | 22:00 | 0–4 | 0–0 | — | — | 3 | 1 | 0 | 0 | 4 | 0 |
| Coby Dietrick | 21:00 | 1–5 | 1–2 | — | — | 5 | 5 | 0 | 0 | 5 | 3 |
| Allan Bristow | 9:00 | 1–2 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team totals | 240:00 | 37–85 | 26–29 | 6 | 8 | 49 | 23 | 9 | 2 | 30 | 100 |
Philadelphia 76ers
| Player | MIN | FG | FT | ORB | DRB | TRB | AST | STL | BLK | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Collins | 40:00 | 10–15 | 11–13 | — | — | 2 | 7 | 1 | 0 | 5 | 31 |
| Julius Erving | 33:00 | 8–21 | 3–4 | — | — | 8 | 5 | 2 | 0 | 1 | 19 |
| Maurice Cheeks | 33:00 | 4–12 | 0–0 | — | — | 2 | 5 | 2 | 0 | 0 | 8 |
| Caldwell Jones | 32:00 | 4–10 | 0–1 | — | — | 8 | 2 | 0 | 2 | 5 | 8 |
| Bobby Jones | 29:00 | 2–3 | 1–2 | — | — | 6 | 5 | 2 | 3 | 2 | 5 |
| Darryl Dawkins | 24:00 | 3–8 | 2–5 | — | — | 7 | 1 | 0 | 4 | 1 | 8 |
| Henry Bibby | 23:00 | 3–8 | 1–2 | — | — | 3 | 3 | 1 | 0 | 4 | 7 |
| Joe Bryant | 19:00 | 2–8 | 2–2 | — | — | 7 | 1 | 0 | 1 | 5 | 6 |
| Steve Mix | 7:00 | 1–2 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Team totals | 240:00 | 37–87 | 20–29 | 0 | 0 | 43 | 30 | 8 | 10 | 25 | 94 |
This season
Philadelphia 76ers 6, San Antonio Spurs 5 in NBA 1978-79.
- San Antonio Spurs 115–116 Philadelphia 76ers
- Philadelphia 76ers 120–114 San Antonio Spurs
- 100–94 this game
- Philadelphia 76ers 124–120 San Antonio Spurs
- Philadelphia 76ers 106–119 San Antonio Spurs
- Philadelphia 76ers 120–121 San Antonio Spurs
- San Antonio Spurs 115–123 Philadelphia 76ers
- San Antonio Spurs 115–112 Philadelphia 76ers
- Philadelphia 76ers 120–97 San Antonio Spurs
- San Antonio Spurs 90–92 Philadelphia 76ers
- Philadelphia 76ers 108–111 San Antonio Spurs
Records going in
- San Antonio Spurs
- 21–15
- Philadelphia 76ers
- 23–10
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 50, San Antonio Spurs 66.
Every meetingData: Basketball-Reference, NBA stats API.