- Date
- Arena
- Not recorded
- Season
- NBA 1978-79Regular season
- Meeting
- 18th meetingof 112 played
New Orleans Jazz
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Rich Kelley | 48:00 | 4–15 | 10–11 | 11 | 4 | 4 | 18 |
| Spencer Haywood | 45:00 | 12–21 | 2–2 | 11 | 1 | 4 | 26 |
| Jim McElroy | 34:00 | 8–13 | 9–9 | 2 | 2 | 5 | 25 |
| James Hardy | 32:00 | 8–13 | 3–4 | 10 | 1 | 5 | 19 |
| Gail Goodrich | 30:00 | 4–10 | 2–2 | 5 | 3 | 0 | 10 |
| Ron Lee | 20:00 | 1–3 | 0–0 | 2 | 3 | 2 | 2 |
| Marty Byrnes | 19:00 | 1–2 | 1–3 | 3 | 1 | 2 | 3 |
| Tommie Green | 12:00 | 2–3 | 0–0 | 3 | 2 | 0 | 4 |
| Team totals | 240:00 | 40–80 | 27–31 | 47 | 17 | 22 | 107 |
Detroit Pistons
| Player | MIN | FG | FT | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|
| Kevin Porter | 44:00 | 5–14 | 2–3 | 2 | 16 | 2 | 12 |
| M.L. Carr | 39:00 | 9–19 | 6–11 | 6 | 5 | 3 | 24 |
| John Long | 37:00 | 8–17 | 5–5 | 5 | 0 | 1 | 21 |
| Terry Tyler | 36:00 | 5–12 | 3–4 | 9 | 0 | 5 | 13 |
| Ben Poquette | 31:00 | 8–17 | 0–0 | 8 | 1 | 6 | 16 |
| Leon Douglas | 29:00 | 5–14 | 3–6 | 11 | 2 | 6 | 13 |
| Earl Tatum | 12:00 | 2–6 | 0–0 | 1 | 1 | 1 | 4 |
| Steve Sheppard | 5:00 | 0–0 | 0–0 | 1 | 0 | 0 | 0 |
| Andre Wakefield | 4:00 | 0–1 | 0–0 | 1 | 2 | 0 | 0 |
| Essie Hollis | 3:00 | 1–3 | 0–0 | 1 | 0 | 0 | 2 |
| Team totals | 240:00 | 43–103 | 19–29 | 45 | 27 | 24 | 105 |
This season
Detroit Pistons 2, Utah Jazz 2 in NBA 1978-79.
Records going in
- New Orleans Jazz
- 18–37
- Detroit Pistons
- 19–36
Regular season, before this game.
Meetings
All-time: Detroit Pistons 39, Utah Jazz 73.
Every meetingData: Basketball-Reference, NBA stats API.