- Date
- Arena
- Not recorded
- Season
- NBA 1980-81Regular season
- Meeting
- 43rd meetingof 247 played
Los Angeles Lakers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 13–21 | 1–2 | 2–2 | — | — | 8 | 10 | 2 | 2 | 1 | 1 | 29 |
| Kareem Abdul-Jabbar | 7–17 | 0–0 | 2–2 | — | — | 10 | 3 | 0 | 1 | 1 | 4 | 16 |
| Jamaal Wilkes | 7–12 | 0–0 | 0–0 | — | — | 2 | 3 | 0 | 1 | 1 | 3 | 14 |
| Norm Nixon | 7–11 | 0–0 | 0–0 | — | — | 1 | 9 | 0 | 0 | 1 | 0 | 14 |
| Jim Chones | 4–7 | 0–0 | 3–4 | — | — | 8 | 2 | 0 | 2 | 0 | 3 | 11 |
| Mark Landsberger | 5–9 | 0–0 | 0–0 | — | — | 10 | 0 | 1 | 0 | 2 | 4 | 10 |
| Michael Cooper | 4–4 | 0–0 | 2–2 | — | — | 6 | 3 | 3 | 1 | 2 | 2 | 10 |
| Brad Holland | 2–3 | 0–0 | 5–6 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 9 |
| Alan Hardy | 4–7 | 0–0 | 0–0 | — | — | 2 | 0 | 0 | 0 | 3 | 0 | 8 |
| Butch Carter | 4–6 | 0–0 | 0–0 | — | — | 1 | 1 | 1 | 0 | 5 | 5 | 8 |
| Jim Brewer | 1–3 | 0–1 | 0–0 | — | — | 4 | 2 | 1 | 0 | 1 | 1 | 2 |
| Team totals | 58–100 | 1–3 | 14–16 | 0 | 0 | 52 | 37 | 9 | 7 | 20 | 26 | 131 |
San Diego Clippers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Brooks | 8–20 | 0–0 | 8–11 | — | — | 6 | 4 | 0 | 0 | 3 | 3 | 24 |
| Phil Smith | 7–13 | 0–0 | 4–6 | — | — | 3 | 3 | 3 | 0 | 0 | 3 | 18 |
| Swen Nater | 6–16 | 0–0 | 3–5 | — | — | 3 | 1 | 0 | 0 | 3 | 1 | 15 |
| Sidney Wicks | 4–8 | 0–0 | 4–4 | — | — | 9 | 1 | 0 | 0 | 3 | 2 | 12 |
| Gar Heard | 4–7 | 0–0 | 1–2 | — | — | 5 | 0 | 0 | 0 | 1 | 1 | 9 |
| Henry Bibby | 3–9 | 1–3 | 0–0 | — | — | 1 | 5 | 2 | 1 | 1 | 1 | 7 |
| Brian Taylor | 2–7 | 0–0 | 0–0 | — | — | 4 | 4 | 2 | 0 | 2 | 1 | 4 |
| Freeman Williams | 2–11 | 0–1 | 0–0 | — | — | 1 | 1 | 1 | 0 | 2 | 0 | 4 |
| Joe Bryant | 1–5 | 0–0 | 2–2 | — | — | 10 | 4 | 0 | 2 | 4 | 3 | 4 |
| Tony Price | 1–3 | 0–0 | 0–0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 2 |
| Wally Rank | 1–2 | 0–0 | 0–0 | — | — | 2 | 3 | 1 | 0 | 5 | 3 | 2 |
| Team totals | 39–101 | 1–4 | 22–30 | 0 | 0 | 44 | 29 | 11 | 3 | 25 | 18 | 101 |
This season
Los Angeles Clippers 3, Los Angeles Lakers 3 in NBA 1980-81.
Records going in
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 89, Los Angeles Lakers 158.
Every meetingData: Basketball-Reference, NBA stats API.