- Date
- Arena
- Not recorded
- Season
- NBA 1980-81Regular season
- Meeting
- 222nd meetingof 425 played
Detroit Pistons
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Terry Tyler | 11–15 | 0–? | 0–0 | — | — | 7 | 0 | 3 | 22 |
| John Long | 7–19 | 0–? | 5–5 | — | — | 4 | 3 | 0 | 19 |
| Keith Herron | 3–11 | 0–? | 10–11 | — | — | 3 | 3 | 3 | 16 |
| Kent Benson | 7–12 | 0–? | 0–0 | — | — | 6 | 6 | 1 | 14 |
| Phil Hubbard | 6–8 | 0–? | 2–6 | — | — | 4 | 1 | 2 | 14 |
| Larry Drew | 5–10 | 1–? | 1–1 | — | — | 1 | 5 | 2 | 12 |
| Greg Kelser | 2–3 | 0–? | 4–6 | — | — | 2 | 1 | 3 | 8 |
| Wayne Robinson | 3–9 | 0–? | 1–2 | — | — | 2 | 0 | 0 | 7 |
| Tony Fuller | 2–5 | 0–? | 2–2 | — | — | 3 | 5 | 1 | 6 |
| Ron Lee | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Team totals | 46–92 | 1–0 | 25–33 | 0 | 0 | 32 | 27 | 19 | 118 |
New York Knicks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Campy Russell | 11–16 | 1–? | 5–5 | — | — | 5 | 2 | 2 | 28 |
| Ray Williams | 9–18 | 0–? | 4–4 | — | — | 4 | 6 | 4 | 22 |
| Bill Cartwright | 8–11 | 0–? | 2–2 | — | — | 7 | 1 | 1 | 18 |
| Larry Demic | 7–9 | 0–? | 3–4 | — | — | 5 | 0 | 1 | 17 |
| Marvin Webster | 7–8 | 0–? | 0–0 | — | — | 6 | 1 | 1 | 14 |
| Sly Williams | 7–11 | 0–? | 0–0 | — | — | 8 | 4 | 4 | 14 |
| DeWayne Scales | 4–9 | 0–? | 3–3 | — | — | 6 | 1 | 5 | 11 |
| Mike Glenn | 3–5 | 0–? | 5–5 | — | — | 1 | 4 | 0 | 11 |
| Mike Woodson | 3–6 | 0–? | 0–0 | — | — | 1 | 5 | 1 | 6 |
| Reggie Carter | 2–7 | 0–? | 2–2 | — | — | 5 | 7 | 5 | 6 |
| Michael Ray Richardson | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Team totals | 62–101 | 1–0 | 24–25 | 0 | 0 | 48 | 31 | 26 | 149 |
This season
New York Knicks 5, Detroit Pistons 1 in NBA 1980-81.
Records going in
- Detroit Pistons
- 3–12
Regular season, before this game.
Meetings
All-time: New York Knicks 233, Detroit Pistons 192.
Every meetingData: Basketball-Reference, NBA stats API.