- Date
- Arena
- Not recorded
- Season
- NBA 1980-81Regular season
- Meeting
- 68th meetingof 285 played
Houston Rockets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Malone | — | 15–26 | 0–0 | 4–5 | 7 | 14 | 21 | 2 | 0 | 1 | 4 | 3 | 34 |
| Mike Dunleavy | — | 11–25 | 0–1 | 6–6 | 3 | 2 | 5 | 10 | 2 | 0 | 3 | 5 | 28 |
| Robert Reid | — | 7–10 | 0–0 | 1–3 | 1 | 5 | 6 | 7 | 5 | 0 | 1 | 5 | 15 |
| Billy Paultz | — | 7–14 | 0–0 | 0–0 | 5 | 2 | 7 | 2 | 0 | 1 | 1 | 4 | 14 |
| Calvin Murphy | — | 5–14 | 0–0 | 0–0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 10 |
| Bill Willoughby | — | 2–4 | 0–0 | 3–4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Calvin Garrett | — | 0–2 | 0–0 | 2–2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 |
| Allen Leavell | — | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Team totals | — | 47–97 | 0–1 | 16–20 | 18 | 28 | 46 | 29 | 9 | 4 | 14 | 23 | 110 |
Los Angeles Lakers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jordan | 22:00 | 3–8 | 0–0 | 3–4 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 4 | 9 |
| Kareem Abdul-Jabbar | — | 14–26 | 0–0 | 8–10 | 3 | 9 | 12 | 3 | 0 | 1 | 1 | 4 | 36 |
| Jamaal Wilkes | — | 10–13 | 0–1 | 3–5 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 3 | 23 |
| Jim Chones | — | 7–12 | 0–0 | 2–2 | 2 | 6 | 8 | 1 | 1 | 0 | 4 | 5 | 16 |
| Michael Cooper | — | 4–6 | 0–0 | 3–4 | 1 | 2 | 3 | 11 | 3 | 2 | 2 | 4 | 11 |
| Norm Nixon | — | 4–13 | 0–0 | 2–2 | 1 | 3 | 4 | 12 | 1 | 0 | 5 | 3 | 10 |
| Jim Brewer | — | 1–2 | 0–0 | 0–0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alan Hardy | — | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Landsberger | — | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 22:00 | 43–81 | 0–1 | 21–27 | 11 | 27 | 38 | 34 | 10 | 3 | 16 | 24 | 107 |
This season
Los Angeles Lakers 4, Houston Rockets 4 in NBA 1980-81.
- Houston Rockets 103–114 Los Angeles Lakers
- Los Angeles Lakers 104–107 Houston Rockets
- Los Angeles Lakers 109–108 Houston Rockets
- Los Angeles Lakers 114–105 Houston Rockets
- 110–107 this game
- Houston Rockets 111–107 Los Angeles Lakers
- Los Angeles Lakers 111–106 Houston Rockets
- Houston Rockets 89–86 Los Angeles Lakers
Records going in
- Houston Rockets
- 28–33
- Los Angeles Lakers
- 41–20
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 179, Houston Rockets 106.
Every meetingData: Basketball-Reference, NBA stats API.