- Date
- Arena
- Not recorded
- Season
- NBA 1981-82Regular season
- Meeting
- 245th meetingof 332 played
Los Angeles Lakers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Abdul-Jabbar | 18–33 | 0–0 | 3–3 | — | — | 14 | 3 | — | 4 | 39 |
| Jamaal Wilkes | 11–21 | 0–? | 3–5 | — | — | 6 | 1 | — | 4 | 25 |
| Magic Johnson | 5–11 | 0–? | 10–10 | — | — | 11 | 9 | — | 4 | 20 |
| Norm Nixon | 4–14 | 0–? | 6–7 | — | — | 1 | 6 | — | 4 | 14 |
| Michael Cooper | 4–8 | 0–? | 1–1 | — | — | 2 | 4 | — | 3 | 9 |
| Mark Landsberger | 2–5 | 0–? | 4–4 | — | — | 2 | 0 | — | 3 | 8 |
| Kurt Rambis | 1–4 | 0–? | 2–4 | — | — | 11 | 1 | — | 3 | 4 |
| Eddie Jordan | 0–1 | 0–? | 0–0 | 0 | 0 | 0 | 2 | — | 2 | 0 |
| Jim Brewer | 0–0 | 0–0 | 0–0 | — | — | 1 | 0 | — | 3 | 0 |
| Team totals | 45–97 | 0–0 | 29–34 | 0 | 0 | 48 | 26 | — | 30 | 119 |
New York Knicks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ray Richardson | 11–23 | 1–? | 5–5 | — | — | 9 | 9 | 7 | 3 | 28 |
| Maurice Lucas | 8–17 | 0–? | 7–11 | — | — | 15 | 3 | — | 4 | 23 |
| Bill Cartwright | 8–10 | 0–0 | 4–4 | — | — | 3 | 1 | — | 5 | 20 |
| Campy Russell | 7–11 | 0–? | 1–2 | — | — | 3 | 5 | — | 5 | 15 |
| Reggie Carter | 4–9 | 0–0 | 4–4 | — | — | 1 | 2 | — | 3 | 12 |
| Marvin Webster | 4–6 | 0–0 | 3–4 | — | — | 4 | 0 | — | 3 | 11 |
| Randy Smith | 5–11 | 0–? | 0–0 | — | — | 1 | 7 | — | 5 | 10 |
| Sly Williams | 3–8 | 0–? | 2–2 | — | — | 2 | 4 | — | 3 | 8 |
| Larry Demic | 1–1 | 0–0 | 0–0 | — | — | 1 | 0 | — | 0 | 2 |
| Team totals | 51–96 | 1–0 | 26–32 | — | — | 39 | 31 | 7 | 31 | 129 |
This season
New York Knicks 2, Los Angeles Lakers 0 in NBA 1981-82.
- New York Knicks 98–94 Los Angeles Lakers
- 119–129 this game
Records going in
- Los Angeles Lakers
- 41–18
- New York Knicks
- 27–33
Regular season, before this game.
Meetings
All-time: New York Knicks 140, Los Angeles Lakers 192.
Every meetingData: Basketball-Reference, NBA stats API.