- Date
- Arena
- Not recorded
- Season
- NBA 1981-82Regular season
- Meeting
- 340th meetingof 579 played
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Hollins | 35:00 | 7–13 | 0–0 | 3–3 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 3 | 17 |
| Caldwell Jones | 35:00 | 2–4 | 0–0 | 6–6 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 3 | 10 |
| Julius Erving | 34:00 | 9–18 | 0–0 | 3–4 | 3 | 4 | 7 | 4 | 3 | 2 | 2 | 5 | 21 |
| Bobby Jones | 33:00 | 9–14 | 0–0 | 1–1 | 4 | 5 | 9 | 4 | 2 | 1 | 1 | 1 | 19 |
| Mike Bantom | 28:00 | 4–8 | 0–0 | 2–5 | 3 | 6 | 9 | 3 | 0 | 1 | 1 | 2 | 10 |
| Andrew Toney | 26:00 | 11–20 | 0–0 | 1–1 | 1 | 5 | 6 | 4 | 1 | 0 | 3 | 4 | 23 |
| Maurice Cheeks | 21:00 | 2–5 | 0–0 | 0–0 | 0 | 3 | 3 | 6 | 2 | 0 | 1 | 4 | 4 |
| Darryl Dawkins | 13:00 | 3–5 | 0–0 | 0–0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 6 |
| Clint Richardson | 13:00 | 2–4 | 0–0 | 0–0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| Earl Cureton | 1:00 | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Franklin Edwards | 1:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 50–93 | 0–0 | 16–20 | 12 | 31 | 43 | 31 | 11 | 5 | 10 | 28 | 116 |
Boston Celtics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiny Archibald | — | 6–12 | 0–1 | 10–10 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 22 |
| Kevin McHale | — | 8–14 | 0–0 | 3–6 | 4 | 11 | 15 | 1 | 0 | 4 | 3 | 2 | 19 |
| Robert Parish | — | 7–16 | 0–0 | 4–7 | 4 | 6 | 10 | 0 | 1 | 5 | 2 | 3 | 18 |
| Larry Bird | — | 5–16 | 0–0 | 2–2 | 3 | 6 | 9 | 2 | 2 | 0 | 5 | 4 | 12 |
| Cedric Maxwell | — | 3–7 | 0–0 | 1–2 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 5 | 7 |
| M.L. Carr | — | 2–6 | 0–0 | 1–2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Rick Robey | — | 2–4 | 0–0 | 1–1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gerald Henderson | — | 2–6 | 0–1 | 0–2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4 |
| Charles Bradley | — | 0–2 | 0–0 | 2–2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Danny Ainge | — | 1–3 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Eric Fernsten | — | 0–0 | 0–0 | 2–2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Ford | — | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | — | 36–87 | 0–2 | 26–36 | 18 | 29 | 47 | 18 | 4 | 9 | 15 | 20 | 98 |
This season
Boston Celtics 7, Philadelphia 76ers 6 in NBA 1981-82.
- Philadelphia 76ers 103–111 Boston Celtics
- Boston Celtics 118–123 Philadelphia 76ers
- Philadelphia 76ers 90–96 Boston Celtics
- Boston Celtics 123–111 Philadelphia 76ers
- 116–98 this game
- Boston Celtics 110–109 Philadelphia 76ers
- Philadelphia 76ers 81–121 Boston Celtics
- Philadelphia 76ers 121–113 Boston Celtics
- Boston Celtics 97–99 Philadelphia 76ers
- Boston Celtics 94–119 Philadelphia 76ers
- Philadelphia 76ers 85–114 Boston Celtics
- Boston Celtics 88–75 Philadelphia 76ers
- Philadelphia 76ers 120–106 Boston Celtics
Records going in
- Philadelphia 76ers
- 48–21
- Boston Celtics
- 55–15
Regular season, before this game.
Meetings
All-time: Boston Celtics 332, Philadelphia 76ers 247.
Every meetingData: Basketball-Reference, NBA stats API.