- Date
- Arena
- Not recorded
- Season
- NBA 1983-84Regular season
- Meeting
- 110th meetingof 345 played
Phoenix Suns
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maurice Lucas | 32:00 | 9–14 | 0–0 | 5–9 | 5 | 3 | 8 | 2 | 1 | 1 | 3 | 1 | 23 |
| James Edwards | 23:00 | 9–15 | 0–0 | 2–2 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 5 | 20 |
| Alvin Scott | 6:00 | 0–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walter Davis | — | 10–16 | 0–1 | 1–2 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 21 |
| Larry Nance | — | 10–12 | 0–0 | 0–1 | 2 | 7 | 9 | 4 | 0 | 1 | 1 | 4 | 20 |
| Mike Sanders | — | 6–8 | 0–0 | 1–2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 13 |
| Paul Westphal | — | 4–11 | 0–0 | 4–4 | 1 | 2 | 3 | 7 | 3 | 0 | 3 | 2 | 12 |
| Kyle Macy | — | 2–6 | 1–1 | 0–1 | 0 | 1 | 1 | 10 | 2 | 1 | 3 | 3 | 5 |
| Charles Pittman | — | 1–2 | 0–0 | 1–2 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 3 |
| Alvan Adams | — | 0–4 | 0–0 | 2–2 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 3 | 2 |
| Rick Robey | — | 1–1 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Rod Foster | — | 1–4 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| Team totals | 61:00 | 53–94 | 1–2 | 16–25 | 14 | 25 | 39 | 36 | 11 | 7 | 18 | 27 | 123 |
Los Angeles Lakers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike McGee | 38:00 | 9–25 | 0–3 | 3–3 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 21 |
| Bob McAdoo | — | 5–13 | 0–0 | 10–12 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 20 |
| Swen Nater | — | 7–7 | 0–0 | 5–5 | 0 | 8 | 8 | 1 | 3 | 1 | 1 | 3 | 19 |
| Larry Spriggs | — | 8–9 | 0–0 | 2–2 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 18 |
| Magic Johnson | — | 6–11 | 0–0 | 2–2 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 1 | 14 |
| Jamaal Wilkes | — | 3–12 | 0–0 | 0–0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 6 |
| Mitch Kupchak | — | 1–5 | 0–0 | 3–3 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 5 |
| Eddie Jordan | — | 2–2 | 0–0 | 0–0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 3 | 4 |
| Kurt Rambis | — | 2–4 | 0–0 | 0–2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 2 | 4 |
| Michael Cooper | — | 1–5 | 0–0 | 0–0 | 0 | 2 | 2 | 10 | 2 | 1 | 3 | 2 | 2 |
| James Worthy | — | 0–0 | 0–0 | 1–1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| Team totals | 38:00 | 44–93 | 0–3 | 26–30 | 13 | 29 | 42 | 24 | 11 | 5 | 22 | 26 | 114 |
This season
Los Angeles Lakers 7, Phoenix Suns 5 in NBA 1983-84.
- Phoenix Suns 105–119 Los Angeles Lakers
- Los Angeles Lakers 104–114 Phoenix Suns
- Los Angeles Lakers 123–138 Phoenix Suns
- Phoenix Suns 110–116 Los Angeles Lakers
- Los Angeles Lakers 119–97 Phoenix Suns
- 123–114 this game
- Phoenix Suns 94–110 Los Angeles Lakers
- Phoenix Suns 102–118 Los Angeles Lakers
- Los Angeles Lakers 127–135 Phoenix Suns
- Los Angeles Lakers 126–115 Phoenix Suns
- Phoenix Suns 126–121 Los Angeles Lakers
- Los Angeles Lakers 99–97 Phoenix Suns
Records going in
- Phoenix Suns
- 40–41
- Los Angeles Lakers
- 54–27
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 195, Phoenix Suns 150.
Every meetingData: Basketball-Reference, NBA stats API.