- Date
- Arena
- Not recorded
- Season
- NBA 1985-86Regular season
- Meeting
- 64th meetingof 142 played
Los Angeles Clippers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Nixon | 10–17 | 2–3 | 6–6 | 0 | 2 | 2 | 8 | 1 | 0 | 6 | 4 | 28 |
| Marques Johnson | 9–17 | 0–0 | 0–0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 4 | 18 |
| Lancaster Gordon | 5–9 | 0–0 | 5–7 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 15 |
| Junior Bridgeman | 5–14 | 1–1 | 2–2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 13 |
| Rory White | 4–5 | 0–0 | 3–4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 11 |
| Kurt Nimphius | 1–6 | 0–0 | 7–8 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 9 |
| Cedric Maxwell | 2–7 | 0–0 | 3–5 | 2 | 5 | 7 | 2 | 2 | 1 | 3 | 3 | 7 |
| Franklin Edwards | 1–6 | 0–0 | 4–4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 6 |
| Benoit Benjamin | 1–2 | 0–0 | 1–2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Michael Cage | 0–3 | 0–0 | 1–2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Team totals | 38–86 | 3–4 | 32–40 | 7 | 19 | 26 | 21 | 10 | 2 | 16 | 25 | 111 |
Cleveland Cavaliers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World B. Free | 11–20 | 0–1 | 0–1 | 0 | 1 | 1 | 8 | 1 | 0 | 3 | 0 | 22 |
| Melvin Turpin | 7–13 | 0–0 | 6–6 | 3 | 6 | 9 | 1 | 1 | 2 | 3 | 4 | 20 |
| Roy Hinson | 7–11 | 0–0 | 2–3 | 3 | 4 | 7 | 3 | 2 | 4 | 1 | 3 | 16 |
| John Bagley | 7–11 | 0–0 | 0–0 | 0 | 4 | 4 | 9 | 1 | 0 | 2 | 4 | 14 |
| Edgar Jones | 4–5 | 0–0 | 5–5 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 13 |
| Dirk Minniefield | 5–8 | 0–1 | 2–2 | 2 | 3 | 5 | 9 | 2 | 0 | 4 | 5 | 12 |
| Johnny Davis | 4–7 | 0–0 | 2–2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 10 |
| Keith Lee | 4–9 | 0–0 | 1–2 | 0 | 6 | 6 | 1 | 0 | 1 | 3 | 2 | 9 |
| Lonnie Shelton | 3–4 | 0–0 | 0–0 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 2 | 6 |
| Mark West | 3–3 | 0–0 | 0–2 | 2 | 6 | 8 | 1 | 1 | 1 | 1 | 5 | 6 |
| Ben Poquette | 1–3 | 0–0 | 0–0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Team totals | 56–94 | 0–2 | 18–23 | 14 | 38 | 52 | 40 | 11 | 9 | 21 | 31 | 130 |
This season
Cleveland Cavaliers 1, Los Angeles Clippers 1 in NBA 1985-86.
- 111–130 this game
- Cleveland Cavaliers 101–106 Los Angeles Clippers
Records going in
- Los Angeles Clippers
- 11–21
- Cleveland Cavaliers
- 14–18
Regular season, before this game.
Meetings
All-time: Cleveland Cavaliers 81, Los Angeles Clippers 61.
Every meetingData: Basketball-Reference, NBA stats API.