- Date
- Arena
- Not recorded
- Season
- NBA 1985-86Regular season
- Meeting
- 28th meetingof 200 played
Los Angeles Clippers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marques Johnson | 8–18 | 0–0 | 6–6 | 2 | 7 | 9 | 2 | 1 | 1 | 2 | 5 | 22 |
| Kurt Nimphius | 6–8 | 0–0 | 9–10 | 4 | 10 | 14 | 2 | 2 | 2 | 2 | 5 | 21 |
| Cedric Maxwell | 6–8 | 0–0 | 6–7 | 3 | 8 | 11 | 3 | 0 | 0 | 5 | 5 | 18 |
| Rory White | 7–13 | 0–0 | 1–1 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 15 |
| Benoit Benjamin | 6–8 | 0–0 | 2–2 | 3 | 5 | 8 | 1 | 0 | 4 | 3 | 3 | 14 |
| Michael Cage | 6–9 | 0–1 | 2–3 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 14 |
| Darnell Valentine | 3–8 | 0–0 | 4–5 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 10 |
| Norm Nixon | 2–7 | 0–1 | 3–3 | 0 | 1 | 1 | 10 | 1 | 0 | 3 | 2 | 7 |
| Lancaster Gordon | 3–7 | 0–0 | 0–0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 6 |
| Junior Bridgeman | 1–4 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Wallace Bryant | 1–2 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Franklin Edwards | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 49–92 | 0–2 | 33–37 | 17 | 39 | 56 | 30 | 8 | 8 | 20 | 31 | 131 |
Dallas Mavericks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Harper | 11–15 | 1–3 | 3–4 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 4 | 26 |
| Mark Aguirre | 9–18 | 0–1 | 7–9 | 3 | 4 | 7 | 4 | 0 | 0 | 5 | 5 | 25 |
| Rolando Blackman | 10–20 | 0–0 | 4–5 | 2 | 1 | 3 | 7 | 1 | 0 | 3 | 3 | 24 |
| James Donaldson | 4–6 | 0–0 | 4–4 | 4 | 9 | 13 | 0 | 0 | 1 | 1 | 3 | 12 |
| Jay Vincent | 5–11 | 0–0 | 0–1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
| Sam Perkins | 4–14 | 0–0 | 1–2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 4 | 9 |
| Brad Davis | 2–3 | 0–0 | 2–2 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 3 | 6 |
| Dale Ellis | 2–8 | 1–1 | 0–2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Bill Wennington | 0–1 | 0–0 | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Detlef Schrempf | 0–2 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 |
| Harold Keeling | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Uwe Blab | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals | 47–98 | 2–5 | 22–31 | 13 | 24 | 37 | 26 | 8 | 3 | 16 | 30 | 118 |
This season
Dallas Mavericks 2, Los Angeles Clippers 3 in NBA 1985-86.
Records going in
- Los Angeles Clippers
- 15–28
- Dallas Mavericks
- 19–19
Regular season, before this game.
Meetings
All-time: Dallas Mavericks 111, Los Angeles Clippers 89.
Every meetingData: Basketball-Reference, NBA stats API.