- Date
- Arena
- Not recorded
- Season
- NBA 1985-86Regular season
- Meeting
- 52nd meetingof 230 played
Portland Trail Blazers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiki Vandeweghe | 10–17 | 0–0 | 13–13 | 2 | 5 | 7 | 1 | 0 | 0 | 4 | 3 | 33 |
| Jim Paxson | 7–11 | 2–2 | 0–0 | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 1 | 16 |
| Clyde Drexler | 7–14 | 0–0 | 0–0 | 1 | 5 | 6 | 8 | 2 | 0 | 4 | 6 | 14 |
| Jerome Kersey | 6–8 | 0–0 | 2–2 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 4 | 14 |
| Terry Porter | 7–10 | 0–2 | 0–0 | 1 | 2 | 3 | 9 | 4 | 0 | 3 | 3 | 14 |
| Mychal Thompson | 5–16 | 0–0 | 3–6 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 13 |
| Steve Colter | 1–4 | 0–0 | 5–5 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 7 |
| Caldwell Jones | 3–4 | 0–0 | 0–0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 6 |
| Kenny Carr | 0–1 | 0–0 | 1–2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team totals | 46–85 | 2–4 | 24–28 | 12 | 28 | 40 | 28 | 11 | 0 | 20 | 26 | 118 |
Denver Nuggets
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex English | 18–30 | 0–0 | 6–6 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 1 | 42 |
| Bill Hanzlik | 7–10 | 0–0 | 5–7 | 1 | 3 | 4 | 4 | 2 | 0 | 4 | 4 | 19 |
| Wayne Cooper | 7–17 | 0–0 | 2–2 | 7 | 3 | 10 | 2 | 0 | 4 | 2 | 4 | 16 |
| Mike Evans | 5–10 | 1–4 | 0–0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| T.R. Dunn | 3–4 | 0–0 | 4–4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 10 |
| Fat Lever | 2–12 | 0–0 | 3–4 | 3 | 4 | 7 | 8 | 2 | 0 | 4 | 2 | 7 |
| Pete Williams | 3–4 | 0–0 | 0–0 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 6 |
| Blair Rasmussen | 2–3 | 0–0 | 0–0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Elston Turner | 1–6 | 0–0 | 0–0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
| Willie White | 0–0 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team totals | 48–96 | 1–4 | 22–25 | 19 | 25 | 44 | 26 | 6 | 4 | 15 | 23 | 119 |
This season
Denver Nuggets 6, Portland Trail Blazers 3 in NBA 1985-86.
- Portland Trail Blazers 118–123 Denver Nuggets
- Denver Nuggets 114–121 Portland Trail Blazers
- 118–119 this game
- Denver Nuggets 119–113 Portland Trail Blazers
- Denver Nuggets 110–127 Portland Trail Blazers
- Portland Trail Blazers 126–133 Denver Nuggets
- Portland Trail Blazers 108–106 Denver Nuggets
- Denver Nuggets 115–104 Portland Trail Blazers
- Denver Nuggets 116–112 Portland Trail Blazers
Records going in
- Denver Nuggets
- 28–21
Regular season, before this game.
Meetings
All-time: Denver Nuggets 114, Portland Trail Blazers 116.
Every meetingData: Basketball-Reference, NBA stats API.