- Date
- Arena
- Not recorded
- Season
- NBA 1985-86Regular season
- Meeting
- 77th meetingof 265 played
Los Angeles Clippers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Nixon | 9–14 | 0–1 | 1–1 | 0 | 4 | 4 | 7 | 1 | 0 | 2 | 5 | 19 |
| Benoit Benjamin | 7–14 | 0–0 | 4–5 | 2 | 9 | 11 | 1 | 0 | 7 | 4 | 2 | 18 |
| Marques Johnson | 7–17 | 0–0 | 4–5 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 18 |
| Cedric Maxwell | 1–4 | 0–0 | 12–12 | 5 | 7 | 12 | 4 | 1 | 0 | 2 | 3 | 14 |
| Franklin Edwards | 5–13 | 0–0 | 0–0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 10 |
| Darnell Valentine | 3–3 | 0–0 | 2–2 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 8 |
| Kurt Nimphius | 3–5 | 0–0 | 2–3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 8 |
| Michael Cage | 4–6 | 0–0 | 0–0 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 8 |
| Jeff Cross | 0–1 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rory White | 1–3 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lancaster Gordon | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Team totals | 40–82 | 0–1 | 27–30 | 10 | 32 | 42 | 21 | 8 | 8 | 17 | 24 | 107 |
Phoenix Suns
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walter Davis | 11–27 | 1–1 | 3–3 | 4 | 2 | 6 | 9 | 1 | 0 | 7 | 2 | 26 |
| Alvan Adams | 8–17 | 0–0 | 3–3 | 3 | 2 | 5 | 6 | 2 | 0 | 2 | 5 | 19 |
| Jay Humphries | 5–12 | 0–0 | 2–2 | 0 | 1 | 1 | 7 | 3 | 0 | 4 | 1 | 12 |
| Ed Pinckney | 4–8 | 0–0 | 3–6 | 3 | 7 | 10 | 1 | 1 | 0 | 3 | 3 | 11 |
| Bernard Thompson | 4–7 | 0–0 | 1–1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 9 |
| Charles Pittman | 3–3 | 0–0 | 1–2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mike Sanders | 3–9 | 1–1 | 0–2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 7 |
| Larry Nance | 1–5 | 0–0 | 0–0 | 0 | 8 | 8 | 1 | 2 | 2 | 1 | 4 | 2 |
| Nick Vanos | 1–6 | 0–0 | 0–2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Rick Robey | 0–5 | 0–0 | 1–2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
| Team totals | 40–99 | 2–2 | 14–23 | 18 | 30 | 48 | 28 | 12 | 3 | 20 | 22 | 96 |
This season
Phoenix Suns 4, Los Angeles Clippers 2 in NBA 1985-86.
Records going in
- Los Angeles Clippers
- 26–47
- Phoenix Suns
- 29–42
Regular season, before this game.
Meetings
All-time: Phoenix Suns 156, Los Angeles Clippers 109.
Every meetingData: Basketball-Reference, NBA stats API.