- Date
- Arena
- Not recorded
- Season
- NBA 1985-86Regular season
- Meeting
- 35th meetingof 203 played
Dallas Mavericks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Vincent | 8–13 | 0–0 | 3–6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 2 | 19 |
| Sam Perkins | 6–12 | 1–1 | 5–5 | 0 | 8 | 8 | 2 | 0 | 0 | 1 | 1 | 18 |
| Bill Wennington | 7–11 | 0–1 | 1–1 | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 15 |
| Derek Harper | 7–13 | 1–1 | 0–0 | 0 | 1 | 1 | 12 | 1 | 0 | 1 | 3 | 15 |
| Dale Ellis | 6–12 | 1–6 | 0–0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 13 |
| Detlef Schrempf | 5–7 | 0–0 | 2–3 | 1 | 5 | 6 | 3 | 1 | 0 | 1 | 5 | 12 |
| Rolando Blackman | 4–6 | 0–0 | 4–6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| Mark Aguirre | 3–7 | 0–0 | 5–6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| Uwe Blab | 2–3 | 0–0 | 1–2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| James Donaldson | 1–2 | 0–0 | 2–2 | 1 | 8 | 9 | 2 | 0 | 2 | 1 | 2 | 4 |
| Brad Davis | 1–4 | 0–0 | 0–0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 3 | 2 |
| Harold Keeling | 0–1 | 0–0 | 1–2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Team totals | 50–91 | 3–9 | 24–33 | 11 | 40 | 51 | 34 | 5 | 2 | 8 | 22 | 127 |
Los Angeles Lakers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Byron Scott | 10–17 | 1–3 | 3–5 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 2 | 24 |
| James Worthy | 6–12 | 0–0 | 3–3 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 3 | 15 |
| Pétur Guðmundsson | 6–11 | 0–0 | 3–4 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 15 |
| Larry Spriggs | 6–15 | 0–0 | 2–2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 14 |
| Mike McGee | 4–10 | 1–1 | 0–0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 9 |
| Maurice Lucas | 3–6 | 0–0 | 2–2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| Michael Cooper | 3–14 | 0–5 | 1–2 | 0 | 1 | 1 | 10 | 0 | 0 | 3 | 3 | 7 |
| A.C. Green | 3–9 | 0–0 | 0–0 | 4 | 6 | 10 | 2 | 0 | 1 | 0 | 6 | 6 |
| Mitch Kupchak | 3–7 | 0–0 | 0–0 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 4 | 6 |
| Team totals | 44–101 | 2–9 | 14–18 | 12 | 26 | 38 | 29 | 2 | 4 | 9 | 27 | 104 |
This season
Los Angeles Lakers 8, Dallas Mavericks 3 in NBA 1985-86.
- Los Angeles Lakers 133–115 Dallas Mavericks
- Dallas Mavericks 119–125 Los Angeles Lakers
- Dallas Mavericks 102–110 Los Angeles Lakers
- Los Angeles Lakers 119–116 Dallas Mavericks
- 127–104 this game
- Dallas Mavericks 116–130 Los Angeles Lakers
- Dallas Mavericks 113–117 Los Angeles Lakers
- Los Angeles Lakers 108–110 Dallas Mavericks
- Los Angeles Lakers 118–120 Dallas Mavericks
- Dallas Mavericks 113–116 Los Angeles Lakers
- Los Angeles Lakers 120–107 Dallas Mavericks
Records going in
- Dallas Mavericks
- 43–38
- Los Angeles Lakers
- 62–19
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 134, Dallas Mavericks 69.
Every meetingData: Basketball-Reference, NBA stats API.