- Date
- Arena
- Not recorded
- Season
- NBA 1986-87Regular season
- Meeting
- 268th meetingof 446 played
Detroit Pistons
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isiah Thomas | 7–17 | 0–3 | 6–8 | 1 | 3 | 4 | 9 | 0 | 0 | 3 | 4 | 20 |
| Vinnie Johnson | 7–15 | 0–0 | 3–4 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 17 |
| Adrian Dantley | 5–12 | 0–0 | 4–6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 14 |
| Sidney Green | 5–6 | 0–0 | 2–2 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 2 | 12 |
| Joe Dumars | 4–9 | 0–0 | 2–2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 10 |
| Rick Mahorn | 4–6 | 0–0 | 2–2 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 4 | 10 |
| Dennis Rodman | 4–5 | 0–0 | 1–4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 9 |
| Bill Laimbeer | 3–11 | 0–1 | 2–2 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 8 |
| John Salley | 1–4 | 0–0 | 0–0 | 2 | 2 | 4 | 3 | 2 | 3 | 0 | 5 | 2 |
| Team totals | 40–85 | 0–4 | 22–30 | 11 | 30 | 41 | 22 | 5 | 5 | 13 | 29 | 102 |
Boston Celtics
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McHale | 15–21 | 0–1 | 8–10 | 4 | 10 | 14 | 1 | 0 | 3 | 0 | 4 | 38 |
| Larry Bird | 7–17 | 0–2 | 9–10 | 0 | 5 | 5 | 9 | 0 | 2 | 1 | 2 | 23 |
| Dennis Johnson | 6–12 | 0–0 | 6–9 | 0 | 3 | 3 | 9 | 1 | 0 | 4 | 3 | 18 |
| Danny Ainge | 4–14 | 1–3 | 1–2 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 10 |
| Robert Parish | 5–10 | 0–0 | 0–0 | 3 | 12 | 15 | 4 | 0 | 2 | 2 | 2 | 10 |
| Jerry Sichting | 4–7 | 0–0 | 0–0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 8 |
| Darren Daye | 1–2 | 0–0 | 1–2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 |
| Greg Kite | 1–1 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Fred Roberts | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Team totals | 43–84 | 1–6 | 25–33 | 8 | 35 | 43 | 33 | 4 | 7 | 9 | 19 | 112 |
This season
Boston Celtics 7, Detroit Pistons 5 in NBA 1986-87.
- Boston Celtics 118–111 Detroit Pistons
- Boston Celtics 101–118 Detroit Pistons
- 102–112 this game
- Boston Celtics 119–122 Detroit Pistons
- Detroit Pistons 115–119 Boston Celtics
- Detroit Pistons 91–104 Boston Celtics
- Detroit Pistons 101–110 Boston Celtics
- Boston Celtics 104–122 Detroit Pistons
- Boston Celtics 119–145 Detroit Pistons
- Detroit Pistons 107–108 Boston Celtics
- Boston Celtics 105–113 Detroit Pistons
- Detroit Pistons 114–117 Boston Celtics
Records going in
- Detroit Pistons
- 37–18
- Boston Celtics
- 42–15
Regular season, before this game.
Meetings
All-time: Boston Celtics 281, Detroit Pistons 165.
Every meetingData: Basketball-Reference, NBA stats API.