- Date
- Arena
- Not recorded
- Season
- NBA 1987-88Regular season
- Meeting
- 108th meetingof 291 played
Houston Rockets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sleepy Floyd | 39:00 | 4–12 | 1–2 | 2–2 | 1 | 3 | 4 | 5 | 4 | 0 | 5 | 2 | 11 |
| Joe Barry Carroll | 25:00 | 6–12 | 0–0 | 2–2 | 3 | 4 | 7 | 2 | 0 | 1 | 1 | 2 | 14 |
| Purvis Short | — | 8–15 | 0–0 | 5–5 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 21 |
| Hakeem Olajuwon | — | 5–15 | 0–0 | 5–8 | 4 | 9 | 13 | 2 | 1 | 2 | 3 | 4 | 15 |
| Rodney McCray | — | 6–12 | 0–0 | 2–6 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 14 |
| Cedric Maxwell | — | 1–2 | 0–0 | 5–6 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| Jim Petersen | — | 2–9 | 0–0 | 1–2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 5 |
| Robert Reid | — | 1–7 | 0–0 | 2–2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| Allen Leavell | — | 1–8 | 0–1 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| World B. Free | — | 1–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Team totals | 64:00 | 35–93 | 1–3 | 24–33 | 18 | 21 | 39 | 17 | 8 | 6 | 14 | 22 | 95 |
Seattle SuperSonics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Chambers | 40:00 | 15–23 | 1–2 | 15–15 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 4 | 46 |
| Dale Ellis | 40:00 | 4–20 | 0–3 | 3–4 | 4 | 3 | 7 | 1 | 1 | 0 | 4 | 5 | 11 |
| Xavier McDaniel | 38:00 | 9–16 | 0–0 | 4–6 | 5 | 7 | 12 | 2 | 1 | 1 | 2 | 3 | 22 |
| Nate McMillan | 30:00 | 2–5 | 0–0 | 2–2 | 1 | 1 | 2 | 9 | 0 | 1 | 2 | 1 | 6 |
| Alton Lister | 27:00 | 2–4 | 0–0 | 0–0 | 3 | 8 | 11 | 1 | 0 | 3 | 2 | 4 | 4 |
| Derrick McKey | 22:00 | 6–8 | 0–0 | 0–1 | 2 | 4 | 6 | 1 | 0 | 0 | 4 | 5 | 12 |
| Sam Vincent | 18:00 | 0–3 | 0–0 | 2–2 | 0 | 1 | 1 | 5 | 0 | 1 | 4 | 3 | 2 |
| Clemon Johnson | 10:00 | 1–1 | 0–0 | 0–0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 2 |
| Olden Polynice | 6:00 | 1–1 | 0–0 | 1–1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Russ Schoene | 5:00 | 1–3 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kevin Williams | 4:00 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 41–85 | 1–5 | 27–31 | 17 | 36 | 53 | 22 | 4 | 8 | 21 | 28 | 110 |
This season
Oklahoma City Thunder 2, Houston Rockets 3 in NBA 1987-88.
Records going in
- Houston Rockets
- 16–12
- Seattle SuperSonics
- 16–14
Regular season, before this game.
Meetings
All-time: Oklahoma City Thunder 150, Houston Rockets 141.
Every meetingData: Basketball-Reference, NBA stats API.