- Date
- Arena
- Not recorded
- Season
- NBA 1987-88Regular season
- Meeting
- 281st meetingof 446 played
Boston Celtics
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McHale | 15–24 | 0–0 | 3–6 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 4 | 33 |
| Larry Bird | 10–22 | 1–1 | 5–5 | 3 | 6 | 9 | 9 | 0 | 0 | 4 | 2 | 26 |
| Robert Parish | 5–9 | 0–0 | 2–3 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 2 | 12 |
| Dennis Johnson | 3–6 | 0–1 | 2–2 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 3 | 8 |
| Jim Paxson | 3–5 | 0–0 | 1–2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 7 |
| Brad Lohaus | 2–5 | 0–1 | 2–2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| Danny Ainge | 1–7 | 0–3 | 2–2 | 0 | 1 | 1 | 7 | 2 | 0 | 1 | 4 | 4 |
| Dirk Minniefield | 1–3 | 0–1 | 2–2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 |
| Mark Acres | 0–1 | 0–0 | 1–2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
| Fred Roberts | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 40–82 | 1–7 | 20–26 | 11 | 22 | 33 | 29 | 6 | 2 | 14 | 22 | 101 |
Detroit Pistons
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Dantley | 6–10 | 0–0 | 7–8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 19 |
| Dennis Rodman | 7–10 | 0–0 | 3–4 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 4 | 17 |
| Isiah Thomas | 7–14 | 0–0 | 3–4 | 0 | 2 | 2 | 9 | 1 | 1 | 4 | 5 | 17 |
| Joe Dumars | 7–14 | 0–0 | 2–2 | 1 | 1 | 2 | 10 | 0 | 0 | 3 | 2 | 16 |
| Rick Mahorn | 6–11 | 0–0 | 2–2 | 3 | 8 | 11 | 1 | 2 | 0 | 1 | 5 | 14 |
| Bill Laimbeer | 5–9 | 0–0 | 3–3 | 2 | 9 | 11 | 5 | 1 | 1 | 1 | 4 | 13 |
| John Salley | 4–5 | 0–0 | 2–2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 10 |
| James Edwards | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinnie Johnson | 0–5 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Team totals | 42–79 | 0–0 | 22–25 | 13 | 29 | 42 | 29 | 4 | 2 | 15 | 24 | 106 |
This season
Detroit Pistons 7, Boston Celtics 5 in NBA 1987-88.
- Boston Celtics 105–128 Detroit Pistons
- Detroit Pistons 105–143 Boston Celtics
- Boston Celtics 108–125 Detroit Pistons
- 101–106 this game
- Detroit Pistons 110–121 Boston Celtics
- Detroit Pistons 110–121 Boston Celtics
- Detroit Pistons 104–96 Boston Celtics
- Detroit Pistons 115–119 Boston Celtics
- Boston Celtics 94–98 Detroit Pistons
- Boston Celtics 79–78 Detroit Pistons
- Detroit Pistons 102–96 Boston Celtics
- Boston Celtics 90–95 Detroit Pistons
Records going in
- Boston Celtics
- 39–16
- Detroit Pistons
- 34–18
Regular season, before this game.
Meetings
All-time: Detroit Pistons 165, Boston Celtics 281.
Every meetingData: Basketball-Reference, NBA stats API.