- Date
- Arena
- Not recorded
- Season
- NBA 1988-89Regular season
- Meeting
- 61st meetingof 210 played
Denver Nuggets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darwin Cook | 14:00 | 4–9 | 0–0 | 3–3 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 11 |
| Alex English | — | 13–26 | 0–0 | 3–5 | 2 | 4 | 6 | 3 | 1 | 1 | 4 | 1 | 29 |
| Michael Adams | — | 7–15 | 5–11 | 2–2 | 1 | 1 | 2 | 8 | 1 | 0 | 2 | 5 | 21 |
| Walter Davis | — | 9–21 | 0–4 | 3–3 | 1 | 1 | 2 | 6 | 2 | 0 | 5 | 1 | 21 |
| Fat Lever | — | 6–21 | 0–3 | 6–6 | 9 | 7 | 16 | 8 | 7 | 0 | 3 | 2 | 18 |
| Danny Schayes | — | 5–7 | 0–0 | 7–7 | 0 | 8 | 8 | 1 | 0 | 2 | 2 | 4 | 17 |
| Elston Turner | — | 3–5 | 0–0 | 1–1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 7 |
| Bill Hanzlik | — | 1–3 | 0–0 | 4–4 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 6 |
| Wayne Cooper | — | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team totals | 14:00 | 49–109 | 5–18 | 29–31 | 16 | 27 | 43 | 32 | 16 | 4 | 19 | 23 | 132 |
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mullin | 39:00 | 14–23 | 0–3 | 2–3 | 2 | 5 | 7 | 7 | 1 | 1 | 2 | 1 | 30 |
| Winston Garland | 39:00 | 9–13 | 0–0 | 4–4 | 2 | 6 | 8 | 13 | 2 | 0 | 6 | 3 | 22 |
| Mitch Richmond | 36:00 | 7–18 | 0–0 | 5–6 | 2 | 4 | 6 | 9 | 2 | 1 | 4 | 5 | 19 |
| Terry Teagle | 31:00 | 5–9 | 0–0 | 5–6 | 2 | 5 | 7 | 4 | 1 | 1 | 4 | 4 | 15 |
| Otis Smith | 25:00 | 5–6 | 1–1 | 1–1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 12 |
| Rod Higgins | 23:00 | 5–8 | 3–3 | 2–2 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 15 |
| Steve Alford | 18:00 | 6–10 | 1–3 | 1–2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 14 |
| Larry Smith | 16:00 | 4–5 | 0–0 | 0–0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 8 |
| Manute Bol | 13:00 | 2–3 | 2–3 | 0–0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 6 |
| Team totals | 240:00 | 57–95 | 7–13 | 20–24 | 10 | 34 | 44 | 40 | 10 | 7 | 23 | 23 | 141 |
This season
Golden State Warriors 1, Denver Nuggets 3 in NBA 1988-89.
Records going in
- Denver Nuggets
- 30–25
Regular season, before this game.
Meetings
All-time: Golden State Warriors 96, Denver Nuggets 114.
Every meetingData: Basketball-Reference, NBA stats API.