- Date
- Arena
- Not recorded
- Season
- NBA 1990-91Regular season
- Meeting
- 129th meetingof 267 played
Chicago Bulls
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey King | 15:00 | 3–6 | 0–0 | 1–2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 7 |
| Michael Jordan | — | 16–27 | 0–1 | 8–11 | 0 | 4 | 4 | 9 | 0 | 1 | 1 | 3 | 40 |
| Bill Cartwright | — | 8–15 | 0–0 | 3–4 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 19 |
| Scottie Pippen | — | 7–11 | 0–0 | 2–4 | 2 | 5 | 7 | 6 | 2 | 0 | 4 | 5 | 16 |
| John Paxson | — | 4–7 | 0–1 | 0–0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 8 |
| B.J. Armstrong | — | 3–7 | 0–0 | 0–0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 6 |
| Horace Grant | — | 3–8 | 0–0 | 0–0 | 4 | 6 | 10 | 1 | 2 | 0 | 0 | 2 | 6 |
| Dennis Hopson | — | 2–2 | 0–0 | 1–2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 5 |
| Team totals | 15:00 | 46–83 | 0–2 | 15–23 | 11 | 26 | 37 | 28 | 6 | 2 | 7 | 20 | 107 |
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | 41:00 | 11–19 | 1–2 | 6–9 | 6 | 6 | 12 | 5 | 0 | 1 | 4 | 2 | 29 |
| Armen Gilliam | 40:00 | 9–12 | 0–1 | 5–6 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 23 |
| Hersey Hawkins | 40:00 | 7–13 | 1–2 | 6–7 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 1 | 21 |
| Manute Bol | 38:00 | 0–2 | 0–0 | 0–0 | 0 | 9 | 9 | 0 | 0 | 5 | 1 | 4 | 0 |
| Rickey Green | 35:00 | 4–12 | 0–0 | 4–4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 12 |
| Ron Anderson | 19:00 | 5–7 | 0–0 | 0–0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 10 |
| Andre Turner | 13:00 | 1–3 | 0–0 | 0–0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 |
| Jayson Williams | 7:00 | 0–1 | 0–0 | 0–0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brian Oliver | 6:00 | 1–3 | 0–1 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dave Hoppen | 1:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team totals | 240:00 | 38–72 | 2–6 | 21–26 | 9 | 25 | 34 | 20 | 3 | 6 | 14 | 19 | 99 |
This season
Philadelphia 76ers 4, Chicago Bulls 5 in NBA 1990-91.
- Philadelphia 76ers 124–116 Chicago Bulls
- 107–99 this game
- Chicago Bulls 90–95 Philadelphia 76ers
- Philadelphia 76ers 114–111 Chicago Bulls
- Philadelphia 76ers 92–105 Chicago Bulls
- Philadelphia 76ers 100–112 Chicago Bulls
- Chicago Bulls 97–99 Philadelphia 76ers
- Chicago Bulls 101–85 Philadelphia 76ers
- Philadelphia 76ers 95–100 Chicago Bulls
Records going in
- Chicago Bulls
- 22–10
- Philadelphia 76ers
- 20–13
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 143, Chicago Bulls 124.
Every meetingData: Basketball-Reference, NBA stats API.