- Date
- Arena
- Not recorded
- Season
- NBA 1990-91Regular season
- Meeting
- 220th meetingof 360 played
Washington Bullets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvey Grant | 43:00 | 12–22 | 0–0 | 0–0 | 4 | 11 | 15 | 1 | 0 | 1 | 2 | 1 | 24 |
| A.J. English | 40:00 | 7–14 | 0–0 | 7–11 | 0 | 6 | 6 | 7 | 2 | 0 | 0 | 1 | 21 |
| Bernard King | 35:00 | 6–19 | 0–0 | 0–0 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | 2 | 12 |
| Pervis Ellison | 27:00 | 3–8 | 0–0 | 1–4 | 2 | 7 | 9 | 1 | 1 | 5 | 1 | 3 | 7 |
| Byron Irvin | 24:00 | 6–12 | 0–1 | 4–4 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 5 | 16 |
| Ledell Eackles | 24:00 | 4–14 | 0–1 | 1–2 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 3 | 9 |
| Charles Jones | 22:00 | 0–2 | 0–0 | 0–0 | 4 | 3 | 7 | 3 | 2 | 3 | 3 | 3 | 0 |
| Mark Alarie | 17:00 | 2–5 | 0–2 | 5–5 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 9 |
| Clinton Smith | 8:00 | 1–2 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Team totals | 240:00 | 41–98 | 0–4 | 18–26 | 15 | 33 | 48 | 27 | 9 | 10 | 12 | 23 | 100 |
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hersey Hawkins | 41:00 | 11–23 | 2–6 | 15–15 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 39 |
| Charles Barkley | 34:00 | 8–20 | 0–0 | 9–10 | 5 | 9 | 14 | 3 | 0 | 0 | 5 | 1 | 25 |
| Rick Mahorn | 29:00 | 4–5 | 0–0 | 2–3 | 5 | 8 | 13 | 1 | 0 | 4 | 1 | 3 | 10 |
| Andre Turner | 29:00 | 3–8 | 0–0 | 0–0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 6 |
| Armen Gilliam | 28:00 | 2–9 | 0–0 | 4–4 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 2 | 8 |
| Ron Anderson | 27:00 | 8–15 | 0–0 | 0–0 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 16 |
| Manute Bol | 26:00 | 1–3 | 0–0 | 0–0 | 3 | 8 | 11 | 1 | 1 | 5 | 0 | 4 | 2 |
| Rickey Green | 19:00 | 1–5 | 0–1 | 0–0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 |
| Tony Harris | 7:00 | 0–2 | 0–1 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team totals | 240:00 | 38–90 | 2–8 | 30–32 | 17 | 40 | 57 | 19 | 5 | 12 | 15 | 20 | 108 |
This season
Philadelphia 76ers 3, Washington Wizards 2 in NBA 1990-91.
Records going in
- Washington Bullets
- 20–26
- Philadelphia 76ers
- 24–21
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 218, Washington Wizards 142.
Every meetingData: Basketball-Reference, NBA stats API.