- Date
- Arena
- Not recorded
- Season
- NBA 1990-91Regular season
- Meeting
- 4th meetingof 70 played
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Campbell | — | 9–17 | 0–1 | 5–7 | 5 | 1 | 6 | 2 | 1 | 0 | 4 | 3 | 23 |
| Doug West | — | 7–12 | 0–0 | 3–5 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 17 |
| Scott Brooks | — | 3–7 | 1–3 | 9–9 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 2 | 16 |
| Sam Mitchell | — | 5–16 | 0–0 | 4–4 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 4 | 14 |
| Randy Breuer | — | 6–15 | 0–0 | 0–0 | 4 | 9 | 13 | 0 | 1 | 2 | 1 | 1 | 12 |
| Pooh Richardson | — | 3–5 | 0–0 | 0–0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 6 |
| Tyrone Corbin | — | 2–8 | 0–1 | 2–2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 3 | 6 |
| Tod Murphy | — | 0–1 | 0–0 | 2–2 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 2 |
| Felton Spencer | — | 0–3 | 0–0 | 0–0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 0 |
| Team totals | — | 35–84 | 1–5 | 25–29 | 16 | 29 | 45 | 21 | 9 | 2 | 13 | 25 | 96 |
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Anderson | 47:00 | 12–22 | 0–0 | 3–3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 27 |
| Hersey Hawkins | 46:00 | 10–22 | 0–4 | 10–11 | 1 | 6 | 7 | 3 | 3 | 2 | 4 | 2 | 30 |
| Armen Gilliam | 39:00 | 7–16 | 0–0 | 2–2 | 7 | 10 | 17 | 2 | 1 | 0 | 3 | 2 | 16 |
| Rickey Green | 33:00 | 3–9 | 0–3 | 0–0 | 0 | 3 | 3 | 7 | 2 | 0 | 4 | 5 | 6 |
| Rick Mahorn | 26:00 | 1–4 | 0–0 | 2–2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 4 |
| Manute Bol | 22:00 | 0–1 | 0–0 | 4–4 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 4 |
| Andre Turner | 15:00 | 0–3 | 0–0 | 0–2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jayson Williams | 10:00 | 0–0 | 0–0 | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 |
| Brian Oliver | 2:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 33–77 | 0–7 | 22–26 | 13 | 31 | 44 | 21 | 6 | 5 | 17 | 21 | 88 |
This season
Philadelphia 76ers 0, Minnesota Timberwolves 2 in NBA 1990-91.
- Philadelphia 76ers 102–110 Minnesota Timberwolves
- 96–88 this game
Records going in
- Philadelphia 76ers
- 43–34
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 36, Minnesota Timberwolves 34.
Every meetingData: Basketball-Reference, NBA stats API.