- Date
- Arena
- Not recorded
- Season
- NBA 1992-93Regular season
- Meeting
- 139th meetingof 277 played
Sacramento Kings
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Simmons | 6–16 | 0–0 | 5–6 | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 5 | 17 |
| Walt Williams | 6–16 | 0–1 | 4–5 | 4 | 2 | 6 | 7 | 1 | 0 | 0 | 3 | 16 |
| Wayman Tisdale | 8–17 | 0–0 | 0–0 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 5 | 16 |
| Jim Les | 5–5 | 2–2 | 0–0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 12 |
| Pete Chilcutt | 6–9 | 0–0 | 0–0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | 12 |
| Anthony Bonner | 4–9 | 0–0 | 2–2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 10 |
| Rod Higgins | 3–7 | 1–3 | 3–3 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 5 | 10 |
| Randy Brown | 4–10 | 0–0 | 0–2 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | 8 |
| Kurt Rambis | 3–3 | 0–0 | 1–1 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 7 |
| Duane Causwell | 3–4 | 0–0 | 0–0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 | 6 |
| Marty Conlon | 2–3 | 0–0 | 1–2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| Spud Webb | 1–8 | 1–3 | 0–0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 1 | 3 |
| Team totals | 51–107 | 4–9 | 16–21 | 22 | 27 | 49 | 32 | 7 | 4 | 15 | 37 | 122 |
Phoenix Suns
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Barkley | 9–11 | 5–6 | 9–10 | 0 | 5 | 5 | 5 | 1 | 0 | 4 | 2 | 32 |
| Cedric Ceballos | 9–15 | 0–0 | 5–7 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 23 |
| Kevin Johnson | 5–8 | 0–0 | 7–8 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 1 | 17 |
| Dan Majerle | 6–13 | 1–5 | 2–6 | 2 | 4 | 6 | 5 | 1 | 2 | 1 | 3 | 15 |
| Mark West | 5–6 | 0–0 | 2–7 | 2 | 10 | 12 | 1 | 0 | 4 | 0 | 4 | 12 |
| Frank Johnson | 3–4 | 0–0 | 4–5 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 10 |
| Tom Chambers | 1–5 | 0–1 | 5–5 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 7 |
| Danny Ainge | 2–10 | 1–4 | 1–2 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 3 | 6 |
| Jerrod Mustaf | 2–5 | 0–0 | 1–3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| Tim Kempton | 1–1 | 0–0 | 1–1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Negele Knight | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Team totals | 43–78 | 7–16 | 37–54 | 10 | 32 | 42 | 29 | 9 | 7 | 14 | 23 | 130 |
This season
Phoenix Suns 5, Sacramento Kings 0 in NBA 1992-93.
Records going in
- Sacramento Kings
- 18–38
- Phoenix Suns
- 41–13
Regular season, before this game.
Meetings
All-time: Phoenix Suns 161, Sacramento Kings 116.
Every meetingData: Basketball-Reference, NBA stats API.