- Date
- Arena
- Not recorded
- Season
- NBA 1992-93Regular season
- Meeting
- 158th meetingof 283 played
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Hornacek | 39:00 | 8–15 | 0–0 | 6–6 | 0 | 6 | 6 | 9 | 0 | 0 | 2 | 5 | 22 |
| Clarence Weatherspoon | 36:00 | 6–9 | 0–0 | 6–6 | 3 | 6 | 9 | 2 | 0 | 1 | 3 | 4 | 18 |
| Hersey Hawkins | 36:00 | 6–19 | 3–6 | 3–3 | 1 | 6 | 7 | 5 | 1 | 0 | 4 | 2 | 18 |
| Andrew Lang | 33:00 | 4–5 | 0–0 | 2–2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 10 |
| Tim Perry | 27:00 | 1–6 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Ron Anderson | 19:00 | 3–7 | 0–3 | 2–2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Johnny Dawkins | 18:00 | 2–8 | 0–4 | 0–0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 4 |
| Armen Gilliam | 14:00 | 2–3 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Manute Bol | 12:00 | 0–0 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Eddie Lee Wilkins | 3:00 | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Greg Grant | 3:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 32–73 | 3–13 | 19–19 | 7 | 24 | 31 | 24 | 4 | 5 | 18 | 18 | 86 |
Milwaukee Bucks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Edwards | — | 11–17 | 2–4 | 3–3 | 5 | 1 | 6 | 4 | 2 | 1 | 3 | 2 | 27 |
| Danny Schayes | — | 8–11 | 0–0 | 4–5 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 20 |
| Anthony Avent | — | 6–14 | 0–0 | 0–1 | 4 | 10 | 14 | 1 | 0 | 0 | 0 | 1 | 12 |
| Brad Lohaus | — | 5–12 | 2–5 | 0–0 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 4 | 12 |
| Todd Day | — | 3–9 | 1–4 | 3–4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 2 | 10 |
| Derek Strong | — | 2–2 | 0–0 | 4–4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| Jon Barry | — | 3–7 | 2–4 | 0–0 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 3 | 8 |
| Lee Mayberry | — | 4–8 | 0–1 | 0–0 | 0 | 2 | 2 | 7 | 3 | 0 | 1 | 2 | 8 |
| Eric Murdock | — | 2–9 | 0–1 | 0–0 | 2 | 2 | 4 | 9 | 1 | 0 | 0 | 1 | 4 |
| Fred Roberts | — | 1–3 | 0–0 | 1–1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Team totals | — | 45–92 | 7–19 | 15–18 | 19 | 30 | 49 | 30 | 10 | 3 | 11 | 19 | 112 |
This season
Milwaukee Bucks 2, Philadelphia 76ers 2 in NBA 1992-93.
Records going in
- Philadelphia 76ers
- 20–42
- Milwaukee Bucks
- 24–40
Regular season, before this game.
Meetings
All-time: Milwaukee Bucks 145, Philadelphia 76ers 138.
Every meetingData: Basketball-Reference, NBA stats API.