- Date
- Arena
- Not recorded
- Season
- NBA 1993-94Regular season
- Meeting
- 13th meetingof 82 played
Los Angeles Lakers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Van Exel | 6–12 | 0–0 | 4–5 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 16 |
| Anthony Peeler | 7–15 | 0–3 | 0–0 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 4 | 14 |
| Doug Christie | 2–7 | 0–2 | 9–10 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 4 | 13 |
| James Edwards | 5–7 | 0–0 | 2–4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 12 |
| Vlade Divac | 5–12 | 0–1 | 2–4 | 3 | 8 | 11 | 3 | 0 | 0 | 3 | 5 | 12 |
| Elden Campbell | 3–7 | 0–0 | 5–8 | 3 | 5 | 8 | 0 | 1 | 4 | 2 | 2 | 11 |
| James Worthy | 3–8 | 0–1 | 0–0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 6 |
| Sedale Threatt | 3–6 | 0–0 | 0–0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| Tony Smith | 0–2 | 0–1 | 2–2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Antonio Harvey | 0–1 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team totals | 34–77 | 0–8 | 24–33 | 11 | 27 | 38 | 14 | 7 | 7 | 15 | 23 | 92 |
Miami Heat
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Smith | 7–17 | 2–5 | 7–7 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 5 | 23 |
| Glen Rice | 7–20 | 3–4 | 4–4 | 3 | 7 | 10 | 4 | 0 | 0 | 2 | 2 | 21 |
| Grant Long | 7–10 | 0–0 | 2–2 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 4 | 16 |
| Harold Miner | 8–15 | 0–0 | 0–0 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 16 |
| Matt Geiger | 7–12 | 0–0 | 2–4 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 16 |
| John Salley | 2–4 | 0–0 | 4–4 | 2 | 8 | 10 | 1 | 0 | 1 | 1 | 3 | 8 |
| Brian Shaw | 2–4 | 0–0 | 1–4 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 4 | 5 |
| Rony Seikaly | 2–8 | 0–0 | 0–0 | 4 | 10 | 14 | 2 | 0 | 1 | 1 | 3 | 4 |
| Bimbo Coles | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 |
| Team totals | 42–92 | 5–9 | 20–25 | 22 | 35 | 57 | 21 | 6 | 4 | 16 | 24 | 109 |
This season
Miami Heat 1, Los Angeles Lakers 1 in NBA 1993-94.
- 92–109 this game
- Miami Heat 81–84 Los Angeles Lakers
Records going in
- Miami Heat
- 10–11
Regular season, before this game.
Meetings
All-time: Miami Heat 36, Los Angeles Lakers 46.
Every meetingData: Basketball-Reference, NBA stats API.