- Date
- Arena
- Not recorded
- Season
- NBA 1993-94Regular season
- Meeting
- 23rd meetingof 134 played
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Perry | 38:00 | 1–6 | 0–2 | 5–6 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 2 | 7 |
| Clarence Weatherspoon | 31:00 | 6–15 | 0–0 | 2–4 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 0 | 14 |
| Jeff Malone | 28:00 | 8–14 | 0–0 | 0–0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 16 |
| Dana Barros | 28:00 | 2–9 | 1–5 | 0–0 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 1 | 5 |
| Orlando Woolridge | 26:00 | 4–12 | 0–0 | 5–6 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 13 |
| Isaac Austin | 24:00 | 1–9 | 0–0 | 0–0 | 7 | 4 | 11 | 0 | 0 | 0 | 2 | 2 | 2 |
| Johnny Dawkins | 20:00 | 4–8 | 1–3 | 0–0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 9 |
| Greg Graham | 20:00 | 1–7 | 0–0 | 3–4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| Moses Malone | 13:00 | 2–4 | 0–0 | 5–7 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 9 |
| Eric Leckner | 7:00 | 1–2 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 |
| Warren Kidd | 5:00 | 3–3 | 0–0 | 3–4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| Team totals | 240:00 | 33–89 | 2–10 | 23–31 | 16 | 33 | 49 | 11 | 2 | 2 | 16 | 14 | 91 |
Charlotte Hornets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dell Curry | 29:00 | 11–19 | 2–6 | 0–0 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 24 |
| Muggsy Bogues | 28:00 | 5–10 | 0–0 | 2–2 | 0 | 1 | 1 | 11 | 2 | 0 | 1 | 1 | 12 |
| Alonzo Mourning | 27:00 | 9–19 | 0–0 | 6–8 | 5 | 4 | 9 | 0 | 0 | 2 | 1 | 3 | 24 |
| Scott Burrell | 26:00 | 6–13 | 0–0 | 0–0 | 3 | 4 | 7 | 6 | 1 | 1 | 2 | 5 | 12 |
| Hersey Hawkins | 22:00 | 4–6 | 0–0 | 1–2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 9 |
| Tony Bennett | 20:00 | 4–7 | 0–1 | 0–0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 8 |
| Kenny Gattison | 20:00 | 3–6 | 0–0 | 0–0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| David Wingate | 19:00 | 5–8 | 0–0 | 0–0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 10 |
| Frank Brickowski | 18:00 | 5–7 | 0–0 | 0–0 | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 10 |
| Larry Johnson | 15:00 | 1–2 | 0–0 | 0–0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| LeRon Ellis | 8:00 | 3–4 | 0–0 | 0–0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 6 |
| Eddie Johnson | 8:00 | 0–3 | 0–2 | 2–2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Team totals | 240:00 | 56–104 | 2–9 | 11–14 | 16 | 36 | 52 | 36 | 10 | 4 | 9 | 20 | 125 |
This season
Charlotte Hornets 3, Philadelphia 76ers 1 in NBA 1993-94.
Records going in
- Philadelphia 76ers
- 21–44
- Charlotte Hornets
- 28–35
Regular season, before this game.
Meetings
All-time: Charlotte Hornets 62, Philadelphia 76ers 72.
Every meetingData: Basketball-Reference, NBA stats API.