- Date
- Arena
- Not recorded
- Season
- NBA 1994-95Regular season
- Meeting
- 15th meetingof 75 played
Miami Heat
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Gamble | 18:00 | 4–7 | 0–1 | 0–0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 8 |
| Glen Rice | — | 12–17 | 3–4 | 4–5 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 4 | 31 |
| Kevin Willis | — | 9–21 | 1–3 | 5–5 | 3 | 9 | 12 | 1 | 0 | 0 | 3 | 5 | 24 |
| Bimbo Coles | — | 3–10 | 0–3 | 10–12 | 1 | 4 | 5 | 8 | 4 | 0 | 2 | 3 | 16 |
| Ledell Eackles | — | 6–13 | 1–3 | 2–2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | 15 |
| John Salley | — | 2–3 | 0–0 | 3–4 | 2 | 3 | 5 | 2 | 0 | 2 | 1 | 1 | 7 |
| Khalid Reeves | — | 3–8 | 1–5 | 0–0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 3 | 7 |
| Billy Owens | — | 2–6 | 0–0 | 2–2 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 6 | 6 |
| Matt Geiger | — | 0–2 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Team totals | 18:00 | 41–87 | 6–19 | 26–30 | 12 | 26 | 38 | 22 | 9 | 3 | 15 | 33 | 114 |
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway | 45:00 | 8–19 | 1–7 | 2–2 | 0 | 7 | 7 | 12 | 2 | 0 | 6 | 2 | 19 |
| Latrell Sprewell | 42:00 | 10–22 | 0–4 | 9–9 | 1 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 29 |
| Ricky Pierce | 30:00 | 6–11 | 0–2 | 3–4 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 15 |
| Keith Jennings | 27:00 | 4–6 | 2–3 | 4–5 | 0 | 2 | 2 | 6 | 2 | 0 | 5 | 2 | 14 |
| David Wood | 26:00 | 5–6 | 1–2 | 3–4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 14 |
| Victor Alexander | 26:00 | 5–8 | 0–0 | 1–2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 5 | 11 |
| Rony Seikaly | 21:00 | 3–8 | 0–0 | 3–5 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 5 | 9 |
| Chris Gatling | 17:00 | 4–5 | 0–0 | 0–1 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 8 |
| Carlos Rogers | 5:00 | 1–1 | 0–0 | 0–0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Rod Higgins | 1:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 240:00 | 46–86 | 4–18 | 25–32 | 13 | 30 | 43 | 27 | 8 | 3 | 16 | 20 | 121 |
This season
Golden State Warriors 1, Miami Heat 1 in NBA 1994-95.
- 114–121 this game
- Golden State Warriors 111–115 Miami Heat
Records going in
- Miami Heat
- 0–2
Regular season, before this game.
Meetings
All-time: Golden State Warriors 38, Miami Heat 37.
Every meetingData: Basketball-Reference, NBA stats API.