- Date
- Arena
- Not recorded
- Season
- NBA 1994-95Regular season
- Meeting
- 80th meetingof 141 played
Washington Bullets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juwan Howard | 35:00 | 6–16 | 0–0 | 2–6 | 8 | 5 | 13 | 2 | 2 | 0 | 3 | 5 | 14 |
| Scott Skiles | 34:00 | 1–7 | 0–3 | 6–6 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 1 | 8 |
| Calbert Cheaney | 30:00 | 8–20 | 0–3 | 1–1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 17 |
| Larry Stewart | 30:00 | 5–9 | 0–0 | 4–7 | 1 | 5 | 6 | 4 | 2 | 3 | 2 | 4 | 14 |
| Mitchell Butler | 29:00 | 8–12 | 2–2 | 4–4 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 4 | 22 |
| Anthony Tucker | 24:00 | 4–6 | 0–1 | 0–0 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 3 | 8 |
| Gheorghe Mureșan | 22:00 | 6–11 | 0–0 | 0–0 | 3 | 7 | 10 | 0 | 0 | 3 | 3 | 2 | 12 |
| Doug Overton | 14:00 | 4–5 | 0–0 | 0–0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 8 |
| Kenny Walker | 13:00 | 1–4 | 0–0 | 0–0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Kevin Duckworth | 5:00 | 0–2 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jim McIlvaine | 4:00 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team totals | 240:00 | 43–92 | 2–9 | 17–24 | 19 | 30 | 49 | 19 | 10 | 7 | 17 | 22 | 105 |
Los Angeles Clippers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo Outlaw | 38:00 | 3–6 | 0–0 | 4–8 | 0 | 6 | 6 | 3 | 2 | 6 | 1 | 5 | 10 |
| Lamond Murray | 37:00 | 9–18 | 0–4 | 0–0 | 4 | 6 | 10 | 4 | 1 | 0 | 2 | 0 | 18 |
| Malik Sealy | 33:00 | 6–13 | 1–2 | 2–2 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 15 |
| Loy Vaught | — | 5–12 | 1–1 | 9–10 | 7 | 6 | 13 | 1 | 3 | 0 | 3 | 3 | 20 |
| Terry Dehere | — | 5–12 | 0–3 | 4–5 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 2 | 14 |
| Eric Riley | — | 3–4 | 0–0 | 4–6 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 10 |
| Pooh Richardson | — | 3–8 | 2–2 | 0–0 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 2 | 8 |
| Randy Woods | — | 2–4 | 1–2 | 0–0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 5 | 5 |
| Eric Piatkowski | — | 1–2 | 0–1 | 0–0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Tony Massenburg | — | 0–3 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Team totals | 108:00 | 37–82 | 5–15 | 23–31 | 16 | 26 | 42 | 20 | 14 | 10 | 15 | 22 | 102 |
This season
Los Angeles Clippers 0, Washington Wizards 2 in NBA 1994-95.
- 105–102 this game
- Los Angeles Clippers 87–93 Washington Bullets
Records going in
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 60, Washington Wizards 81.
Every meetingData: Basketball-Reference, NBA stats API.