- Date
- Arena
- Not recorded
- Season
- NBA 1994-95Regular season
- Meeting
- 107th meetingof 166 played
Milwaukee Bucks
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Day | 8–20 | 4–8 | 9–11 | 0 | 7 | 7 | 3 | 2 | 1 | 1 | 5 | 29 |
| Glenn Robinson | 10–17 | 0–1 | 2–5 | 2 | 8 | 10 | 3 | 2 | 0 | 6 | 4 | 22 |
| Eric Murdock | 6–12 | 2–4 | 5–6 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 3 | 19 |
| Vin Baker | 6–14 | 0–0 | 3–6 | 7 | 5 | 12 | 5 | 0 | 2 | 2 | 3 | 15 |
| Marty Conlon | 2–7 | 0–0 | 2–2 | 6 | 5 | 11 | 2 | 0 | 0 | 1 | 4 | 6 |
| Johnny Newman | 2–4 | 0–1 | 0–0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 4 |
| Lee Mayberry | 1–1 | 1–1 | 0–0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Alton Lister | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| Ed Pinckney | 0–0 | 0–0 | 0–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Mobley | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team totals | 35–76 | 7–15 | 21–32 | 15 | 29 | 44 | 23 | 7 | 4 | 16 | 27 | 98 |
Los Angeles Lakers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | 9–11 | 3–4 | 5–7 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 26 |
| Nick Van Exel | 9–18 | 2–6 | 3–6 | 0 | 4 | 4 | 5 | 0 | 0 | 6 | 2 | 23 |
| Tony Smith | 5–9 | 1–1 | 3–4 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 5 | 14 |
| Elden Campbell | 5–9 | 0–0 | 3–4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 5 | 13 |
| Vlade Divac | 4–10 | 0–0 | 4–5 | 2 | 6 | 8 | 6 | 1 | 1 | 1 | 5 | 12 |
| George Lynch | 4–8 | 0–1 | 2–4 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 10 |
| Anthony Miller | 2–2 | 0–0 | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sam Bowie | 0–5 | 0–0 | 2–2 | 4 | 6 | 10 | 2 | 1 | 5 | 0 | 2 | 2 |
| Antonio Harvey | 0–1 | 0–0 | 1–2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Anthony Peeler | 0–2 | 0–0 | 0–0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 38–75 | 6–12 | 24–36 | 9 | 29 | 38 | 27 | 8 | 9 | 12 | 25 | 106 |
This season
Los Angeles Lakers 1, Milwaukee Bucks 1 in NBA 1994-95.
- Los Angeles Lakers 96–97 Milwaukee Bucks
- 98–106 this game
Records going in
- Milwaukee Bucks
- 10–19
Regular season, before this game.
Meetings
All-time: Los Angeles Lakers 93, Milwaukee Bucks 73.
Every meetingData: Basketball-Reference, NBA stats API.