- Date
- Arena
- Not recorded
- Season
- NBA 1994-95Regular season
- Meeting
- 124th meetingof 247 played
Los Angeles Lakers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Jones | — | 9–16 | 3–4 | 9–10 | 3 | 2 | 5 | 1 | 5 | 1 | 0 | 4 | 30 |
| Anthony Peeler | — | 10–17 | 1–2 | 6–6 | 0 | 5 | 5 | 4 | 2 | 0 | 3 | 2 | 27 |
| Nick Van Exel | — | 8–19 | 4–10 | 0–0 | 0 | 2 | 2 | 7 | 0 | 0 | 2 | 1 | 20 |
| George Lynch | — | 5–6 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 10 |
| Kurt Rambis | — | 3–5 | 0–0 | 3–4 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 4 | 9 |
| Tony Smith | — | 3–8 | 0–0 | 1–1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 7 |
| Sedale Threatt | — | 2–5 | 0–0 | 2–3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
| Vlade Divac | — | 3–4 | 0–0 | 0–0 | 3 | 2 | 5 | 6 | 1 | 1 | 0 | 2 | 6 |
| Antonio Harvey | — | 2–4 | 0–0 | 0–0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 4 |
| Anthony Miller | — | 1–1 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Team totals | — | 46–85 | 8–16 | 21–24 | 13 | 20 | 33 | 23 | 11 | 3 | 16 | 25 | 121 |
Los Angeles Clippers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Sealy | 41:00 | 14–21 | 0–1 | 6–7 | 0 | 9 | 9 | 3 | 2 | 1 | 2 | 4 | 34 |
| Lamond Murray | 33:00 | 4–6 | 1–1 | 4–4 | 3 | 2 | 5 | 5 | 1 | 0 | 1 | 1 | 13 |
| Bo Outlaw | 12:00 | 0–2 | 0–0 | 1–2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
| Loy Vaught | — | 12–20 | 1–3 | 3–3 | 3 | 7 | 10 | 2 | 1 | 0 | 0 | 4 | 28 |
| Tony Massenburg | — | 7–10 | 0–0 | 6–6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 20 |
| Gary Grant | — | 4–7 | 0–0 | 0–0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 3 | 8 |
| Terry Dehere | — | 2–2 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Eric Piatkowski | — | 1–2 | 1–2 | 2–2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| Pooh Richardson | — | 1–5 | 0–3 | 0–0 | 0 | 0 | 0 | 7 | 0 | 1 | 5 | 3 | 2 |
| Harold Ellis | — | 0–0 | 0–0 | 1–2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Eric Riley | — | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
| Team totals | 86:00 | 45–76 | 3–10 | 25–28 | 8 | 20 | 28 | 26 | 8 | 4 | 18 | 21 | 118 |
This season
Los Angeles Clippers 2, Los Angeles Lakers 3 in NBA 1994-95.
Records going in
- Los Angeles Lakers
- 26–16
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 89, Los Angeles Lakers 158.
Every meetingData: Basketball-Reference, NBA stats API.