- Date
- Arena
- Not recorded
- Season
- NBA 1994-95Regular season
- Meeting
- 84th meetingof 219 played
Denver Nuggets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Williams | 39:00 | 7–14 | 0–2 | 0–0 | 0 | 6 | 6 | 2 | 3 | 1 | 2 | 1 | 14 |
| Dikembe Mutombo | — | 9–11 | 0–0 | 3–4 | 7 | 9 | 16 | 3 | 1 | 3 | 1 | 2 | 21 |
| Mahmoud Abdul-Rauf | — | 7–17 | 0–4 | 2–2 | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 2 | 16 |
| Dale Ellis | — | 7–15 | 1–2 | 0–0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 15 |
| Jalen Rose | — | 4–9 | 1–3 | 1–2 | 0 | 3 | 3 | 5 | 1 | 1 | 2 | 5 | 10 |
| Tom Hammonds | — | 3–5 | 0–0 | 4–5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| Bryant Stith | — | 3–7 | 0–1 | 0–0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 |
| Rodney Rogers | — | 2–7 | 0–0 | 1–4 | 1 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 5 |
| Eldridge Recasner | — | 0–0 | 0–0 | 4–4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Cliff Levingston | — | 0–1 | 0–0 | 0–0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Team totals | 39:00 | 42–86 | 2–12 | 15–21 | 10 | 30 | 40 | 26 | 10 | 6 | 9 | 19 | 101 |
Los Angeles Clippers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Sealy | 35:00 | 4–10 | 1–2 | 3–4 | 0 | 3 | 3 | 0 | 1 | 2 | 2 | 2 | 12 |
| Lamond Murray | 31:00 | 6–15 | 1–8 | 0–0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 13 |
| Michael Smith | 17:00 | 3–7 | 0–0 | 3–4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 9 |
| Bo Outlaw | 7:00 | 1–1 | 0–0 | 1–2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Loy Vaught | — | 7–12 | 0–0 | 3–4 | 4 | 1 | 5 | 1 | 2 | 1 | 4 | 1 | 17 |
| Terry Dehere | — | 3–5 | 0–0 | 5–6 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 3 | 11 |
| Eric Piatkowski | — | 2–7 | 1–4 | 4–4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 9 |
| Tony Massenburg | — | 3–9 | 0–0 | 0–0 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 3 | 6 |
| Eric Riley | — | 2–5 | 0–0 | 1–2 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 4 | 5 |
| Harold Ellis | — | 1–1 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pooh Richardson | — | 1–6 | 0–1 | 0–0 | 0 | 5 | 5 | 10 | 1 | 0 | 2 | 2 | 2 |
| Team totals | 90:00 | 33–78 | 3–15 | 20–26 | 12 | 26 | 38 | 24 | 6 | 4 | 13 | 21 | 89 |
This season
Los Angeles Clippers 0, Denver Nuggets 4 in NBA 1994-95.
Records going in
- Denver Nuggets
- 25–31
- Los Angeles Clippers
- 11–47
Regular season, before this game.
Meetings
All-time: Los Angeles Clippers 98, Denver Nuggets 121.
Every meetingData: Basketball-Reference, NBA stats API.