- Date
- Arena
- Not recorded
- Season
- NBA 1995-96Regular season
- Meeting
- 31st meetingof 150 played
Utah Jazz
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Benoit | 29:00 | 3–4 | 0–0 | 3–4 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 3 | 9 |
| John Stockton | 28:00 | 2–5 | 1–2 | 8–8 | 1 | 4 | 5 | 14 | 1 | 1 | 5 | 4 | 13 |
| Karl Malone | 27:00 | 12–16 | 0–0 | 7–10 | 1 | 5 | 6 | 3 | 3 | 1 | 0 | 4 | 31 |
| Greg Foster | 26:00 | 3–6 | 0–0 | 6–6 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 12 |
| Jeff Hornacek | 24:00 | 2–9 | 0–0 | 4–4 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 8 |
| Chris Morris | 22:00 | 8–12 | 2–5 | 3–4 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 21 |
| Greg Ostertag | 21:00 | 3–4 | 0–0 | 0–0 | 2 | 2 | 4 | 0 | 0 | 3 | 4 | 5 | 6 |
| Adam Keefe | 19:00 | 1–3 | 0–0 | 5–6 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 7 |
| Antoine Carr | 16:00 | 3–5 | 0–1 | 1–1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 7 |
| Jamie Watson | 16:00 | 2–3 | 1–1 | 0–0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 5 |
| Andy Toolson | 7:00 | 2–5 | 0–2 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bryon Russell | 5:00 | 1–3 | 0–1 | 1–2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Team totals | 240:00 | 42–75 | 4–12 | 38–45 | 13 | 29 | 42 | 31 | 5 | 7 | 17 | 35 | 126 |
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Davis | 12:00 | 1–3 | 0–0 | 1–2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Isaiah Rider | — | 5–17 | 2–5 | 12–14 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 24 |
| Micheal Williams | — | 4–4 | 0–0 | 6–8 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 14 |
| Sean Rooks | — | 2–5 | 0–0 | 7–8 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 11 |
| Tom Gugliotta | — | 4–9 | 0–1 | 2–4 | 2 | 6 | 8 | 2 | 2 | 0 | 3 | 5 | 10 |
| Doug West | — | 3–5 | 0–0 | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 |
| Kevin Garnett | — | 2–9 | 0–1 | 3–4 | 2 | 3 | 5 | 4 | 1 | 5 | 2 | 4 | 7 |
| Sam Mitchell | — | 3–6 | 0–0 | 1–1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 7 |
| Terry Porter | — | 2–5 | 0–1 | 2–2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 6 |
| Eric Riley | — | 2–3 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Jerome Allen | — | 2–4 | 0–0 | 0–0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 |
| Marques Bragg | — | 2–3 | 0–0 | 0–2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Team totals | 12:00 | 32–73 | 2–8 | 36–47 | 12 | 16 | 28 | 17 | 9 | 6 | 15 | 30 | 102 |
This season
Minnesota Timberwolves 1, Utah Jazz 3 in NBA 1995-96.
Records going in
- Utah Jazz
- 7–2
Regular season, before this game.
Meetings
All-time: Minnesota Timberwolves 58, Utah Jazz 92.
Every meetingData: Basketball-Reference, NBA stats API.