- Date
- Arena
- Not recorded
- Season
- NBA 1996-97Regular season
- Meeting
- 4th meetingof 61 played
Detroit Pistons
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | — | 11–15 | 0–1 | 9–13 | 0 | 11 | 11 | 9 | 0 | 1 | 2 | 1 | 31 | +27 |
| Lindsey Hunter | — | 6–11 | 2–3 | 2–2 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 16 | +22 |
| Terry Mills | — | 4–9 | 4–8 | 2–4 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 14 | +14 |
| Grant Long | — | 5–9 | 0–0 | 2–2 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 12 | +5 |
| Otis Thorpe | — | 4–7 | 0–0 | 3–6 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 3 | 11 | +25 |
| Joe Dumars | — | 4–9 | 1–3 | 0–0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 9 | +7 |
| Litterial Green | — | 0–2 | 0–1 | 6–6 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 6 | +2 |
| Jerome Williams | — | 2–3 | 0–0 | 0–1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -5 |
| Don Reid | — | 0–3 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | +2 |
| Michael Curry | — | 0–1 | 0–0 | 0–0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 0 | +24 |
| Theo Ratliff | — | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Team totals | — | 36–70 | 7–16 | 24–34 | 7 | 31 | 38 | 21 | 10 | 4 | 10 | 18 | 103 | — |
Vancouver Grizzlies
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Peeler | 35:25 | 4–10 | 1–2 | 0–0 | 0 | 6 | 6 | 9 | 2 | 0 | 3 | 3 | 9 | -21 |
| Shareef Abdur-Rahim | 30:46 | 6–17 | 0–0 | 3–6 | 6 | 2 | 8 | 3 | 1 | 1 | 4 | 2 | 15 | -19 |
| Bryant Reeves | 30:41 | 1–7 | 0–0 | 1–2 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 6 | 3 | -25 |
| Lee Mayberry | 24:29 | 2–4 | 1–2 | 2–2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | -3 |
| Greg Anthony | 23:31 | 1–7 | 1–5 | 1–2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | -21 |
| George Lynch | 21:00 | 4–8 | 0–0 | 0–0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 8 | -21 |
| Roy Rogers | 17:44 | 5–11 | 0–0 | 1–3 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 11 | -13 |
| Pete Chilcutt | 16:36 | 3–5 | 0–0 | 0–0 | 3 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 6 | -2 |
| Blue Edwards | 15:00 | 3–6 | 0–1 | 2–2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | +1 |
| Chris Robinson | 12:35 | 1–3 | 0–1 | 2–2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | -3 |
| Lawrence Moten | 7:20 | 2–5 | 0–1 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Eric Mobley | 4:53 | 0–3 | 0–0 | 0–0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | +7 |
| Team totals | 240:00 | 32–86 | 3–12 | 12–19 | 22 | 28 | 50 | 20 | 5 | 3 | 17 | 24 | 79 | — |
This season
Memphis Grizzlies 0, Detroit Pistons 2 in NBA 1996-97.
- Vancouver Grizzlies 78–87 Detroit Pistons
- 103–79 this game
Records going in
- Detroit Pistons
- 26–9
Regular season, before this game.
Meetings
All-time: Memphis Grizzlies 32, Detroit Pistons 29.
Every meetingData: Basketball-Reference, NBA stats API.