- Date
- Arena
- Not recorded
- Season
- NBA 1996-97Regular season
- Meeting
- 122nd meetingof 177 played
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Burrell | 15:54 | 1–4 | 0–0 | 0–0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | -18 |
| Joe Smith | — | 8–20 | 0–1 | 3–4 | 2 | 9 | 11 | 0 | 1 | 0 | 3 | 4 | 19 | -23 |
| Latrell Sprewell | — | 8–23 | 2–6 | 0–0 | 1 | 1 | 2 | 7 | 5 | 0 | 6 | 1 | 18 | -23 |
| Bimbo Coles | — | 5–9 | 1–2 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | -19 |
| Mark Price | — | 3–6 | 2–3 | 3–4 | 0 | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 11 | -12 |
| Lou Roe | — | 2–6 | 1–3 | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -4 |
| Chris Mullin | — | 2–9 | 0–3 | 1–1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | -20 |
| Felton Spencer | — | 2–3 | 0–0 | 0–0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 4 | -12 |
| Ray Owes | — | 2–2 | 0–0 | 0–0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | -10 |
| Andrew DeClercq | — | 1–1 | 0–0 | 1–2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 3 | +8 |
| Donyell Marshall | — | 1–10 | 0–2 | 0–0 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 2 | -18 |
| Todd Fuller | — | 1–3 | 0–0 | 0–0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | -14 |
| Team totals | 15:54 | 36–96 | 6–20 | 9–13 | 20 | 25 | 45 | 18 | 7 | 1 | 20 | 22 | 87 | — |
Chicago Bulls
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toni Kukoč | 27:41 | 5–12 | 1–3 | 4–5 | 2 | 8 | 10 | 5 | 3 | 1 | 0 | 1 | 15 | +18 |
| Michael Jordan | — | 13–19 | 5–8 | 3–4 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 34 | +22 |
| Scottie Pippen | — | 9–18 | 1–6 | 3–4 | 1 | 4 | 5 | 5 | 2 | 0 | 6 | 3 | 22 | +19 |
| Jason Caffey | — | 5–7 | 0–0 | 3–3 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 13 | +20 |
| Ron Harper | — | 3–7 | 2–4 | 2–2 | 1 | 4 | 5 | 7 | 4 | 0 | 2 | 1 | 10 | +24 |
| Dickey Simpkins | — | 1–3 | 0–1 | 5–6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | -1 |
| Jud Buechler | — | 2–5 | 2–2 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | +11 |
| Luc Longley | — | 2–7 | 0–0 | 2–4 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | +15 |
| Dennis Rodman | — | 1–3 | 0–0 | 3–4 | 6 | 6 | 12 | 2 | 0 | 0 | 3 | 5 | 5 | +19 |
| Steve Kerr | — | 1–4 | 0–2 | 0–0 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 2 | 2 | +18 |
| Bill Wennington | — | 0–0 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 27:41 | 42–85 | 11–26 | 25–32 | 16 | 38 | 54 | 32 | 15 | 1 | 16 | 18 | 120 | — |
This season
Chicago Bulls 2, Golden State Warriors 0 in NBA 1996-97.
- Chicago Bulls 115–92 Golden State Warriors
- 87–120 this game
Records going in
- Chicago Bulls
- 47–6
Regular season, before this game.
Meetings
All-time: Chicago Bulls 90, Golden State Warriors 87.
Every meetingData: Basketball-Reference, NBA stats API.