- Date
- Arena
- Not recorded
- Season
- NBA 1996-97Regular season
- Meeting
- 111th meetingof 236 played
Detroit Pistons
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 12–20 | 0–0 | 14–21 | 0 | 7 | 7 | 7 | 1 | 0 | 3 | 3 | 38 | +6 |
| Lindsey Hunter | 10–17 | 3–3 | 7–8 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 30 | +5 |
| Terry Mills | 9–14 | 6–11 | 0–0 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 4 | 24 | +11 |
| Aaron McKie | 4–9 | 1–2 | 2–2 | 2 | 6 | 8 | 7 | 2 | 0 | 1 | 4 | 11 | +5 |
| Otis Thorpe | 3–9 | 0–0 | 2–3 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 3 | 8 | -2 |
| Rick Mahorn | 2–3 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | -3 |
| Theo Ratliff | 1–4 | 0–0 | 2–2 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 4 | +10 |
| Michael Curry | 0–1 | 0–0 | 3–3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
| Jerome Williams | 1–2 | 0–0 | 0–0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -4 |
| Don Reid | 0–1 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| Litterial Green | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| Team totals | 42–80 | 10–16 | 30–39 | 8 | 29 | 37 | 19 | 6 | 4 | 12 | 25 | 124 | — |
Indiana Pacers
| Player | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rik Smits | 11–24 | 0–1 | 7–9 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 4 | 29 | -2 |
| Reggie Miller | 7–14 | 5–6 | 8–8 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 3 | 27 | +2 |
| Antonio Davis | 7–15 | 0–1 | 3–4 | 6 | 3 | 9 | 0 | 0 | 1 | 3 | 3 | 17 | -7 |
| Erick Dampier | 7–10 | 0–0 | 0–0 | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 14 | +4 |
| Mark Jackson | 4–8 | 1–2 | 2–2 | 2 | 5 | 7 | 12 | 1 | 0 | 1 | 2 | 11 | +9 |
| Dale Davis | 5–9 | 0–0 | 0–2 | 7 | 7 | 14 | 1 | 1 | 0 | 0 | 3 | 10 | -6 |
| Fred Hoiberg | 1–6 | 1–5 | 4–4 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 5 | 7 | -4 |
| Travis Best | 2–5 | 1–3 | 0–0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 | -12 |
| Brent Scott | 0–1 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jalen Rose | 0–8 | 0–1 | 0–0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 4 | 0 | -4 |
| Team totals | 44–100 | 8–19 | 24–29 | 24 | 31 | 55 | 27 | 7 | 3 | 14 | 30 | 120 | — |
This season
Indiana Pacers 1, Detroit Pistons 3 in NBA 1996-97.
Records going in
- Detroit Pistons
- 53–28
- Indiana Pacers
- 39–42
Regular season, before this game.
Meetings
All-time: Indiana Pacers 118, Detroit Pistons 118.
Every meetingData: Basketball-Reference, NBA stats API.