- Date
- Arena
- Not recorded
- Season
- NBA 1997-98Regular season
- Meeting
- 10th meetingof 127 played
Vancouver Grizzlies
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareef Abdur-Rahim | 37:09 | 8–15 | 0–0 | 10–12 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 2 | 26 | +8 |
| Bryant Reeves | 36:36 | 5–11 | 0–0 | 3–4 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 5 | 13 | +5 |
| Antonio Daniels | 32:49 | 1–7 | 1–2 | 0–2 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 1 | 3 | +10 |
| Sam Mack | 32:35 | 4–11 | 3–6 | 3–4 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 3 | 14 | +13 |
| Otis Thorpe | 29:54 | 2–5 | 0–0 | 6–6 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 3 | 10 | +11 |
| Pete Chilcutt | 22:15 | 4–9 | 2–3 | 0–0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 10 | +3 |
| Blue Edwards | 15:25 | 3–8 | 0–1 | 2–3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 8 | -5 |
| Lee Mayberry | 15:11 | 0–1 | 0–1 | 0–0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | -2 |
| George Lynch | 13:31 | 2–2 | 0–0 | 0–0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | -7 |
| Tony Massenburg | 4:35 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| Team totals | 240:00 | 29–69 | 6–13 | 24–31 | 7 | 30 | 37 | 22 | 8 | 2 | 13 | 22 | 88 | — |
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Smith | — | 9–19 | 0–0 | 5–10 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 23 | -13 |
| Tony Delk | — | 5–16 | 2–3 | 4–5 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 3 | 16 | -8 |
| Donyell Marshall | — | 4–14 | 1–4 | 5–9 | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 5 | 14 | -11 |
| Erick Dampier | — | 4–9 | 0–0 | 2–4 | 4 | 9 | 13 | 4 | 0 | 1 | 2 | 2 | 10 | +3 |
| Brian Shaw | — | 1–5 | 1–3 | 2–2 | 0 | 6 | 6 | 6 | 1 | 0 | 0 | 2 | 5 | +8 |
| Adonal Foyle | — | 1–3 | 0–1 | 2–2 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 1 | 4 | +1 |
| Muggsy Bogues | — | 2–3 | 0–0 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 4 | -7 |
| Bimbo Coles | — | 1–6 | 0–1 | 0–0 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 2 | 2 | -1 |
| Felton Spencer | — | 1–3 | 0–0 | 0–0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | -11 |
| Duane Ferrell | — | 0–0 | 0–0 | 0–0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| Team totals | — | 28–78 | 4–12 | 20–32 | 13 | 36 | 49 | 20 | 9 | 5 | 12 | 22 | 80 | — |
This season
Golden State Warriors 1, Memphis Grizzlies 3 in NBA 1997-98.
Records going in
- Vancouver Grizzlies
- 11–30
Regular season, before this game.
Meetings
All-time: Golden State Warriors 70, Memphis Grizzlies 57.
Every meetingData: Basketball-Reference, NBA stats API.