- Date
- Arena
- Not recorded
- Season
- NBA 1997-98Regular season
- Meeting
- 21st meetingof 72 played
Charlotte Hornets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Rice | 45:33 | 11–27 | 1–7 | 8–10 | 4 | 3 | 7 | 1 | 0 | 0 | 4 | 2 | 31 | -12 |
| Anthony Mason | 44:22 | 5–12 | 0–0 | 0–0 | 1 | 8 | 9 | 4 | 2 | 0 | 2 | 3 | 10 | -6 |
| David Wesley | 40:03 | 4–11 | 0–1 | 1–1 | 3 | 2 | 5 | 4 | 2 | 0 | 3 | 5 | 9 | -2 |
| Vernon Maxwell | 28:26 | 3–6 | 1–4 | 0–0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 7 | +5 |
| Matt Geiger | 26:10 | 1–7 | 0–0 | 0–0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 3 | 2 | -18 |
| J.R. Reid | 25:28 | 5–11 | 0–0 | 4–6 | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 4 | 14 | +2 |
| Corey Beck | 12:55 | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | -12 |
| B.J. Armstrong | 10:25 | 2–5 | 0–1 | 0–0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -9 |
| Travis Williams | 6:38 | 0–0 | 0–0 | 0–0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | -3 |
| Team totals | 240:00 | 31–79 | 2–13 | 13–17 | 13 | 26 | 39 | 15 | 10 | 1 | 18 | 25 | 77 | — |
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Vaughn | 14:43 | 1–4 | 0–0 | 5–6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | +4 |
| Donyell Marshall | — | 9–18 | 0–2 | 2–3 | 4 | 2 | 6 | 4 | 1 | 1 | 4 | 4 | 20 | +12 |
| Tony Delk | — | 9–17 | 1–4 | 1–3 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 0 | 20 | +10 |
| Erick Dampier | — | 4–8 | 0–0 | 10–13 | 4 | 5 | 9 | 0 | 2 | 2 | 2 | 5 | 18 | +16 |
| Todd Fuller | — | 4–7 | 0–1 | 2–2 | 2 | 12 | 14 | 0 | 1 | 0 | 2 | 3 | 10 | +12 |
| Muggsy Bogues | — | 2–7 | 0–0 | 2–2 | 0 | 4 | 4 | 9 | 2 | 0 | 5 | 1 | 6 | +14 |
| Bimbo Coles | — | 0–3 | 0–1 | 5–6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | -3 |
| Adonal Foyle | — | 1–4 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -4 |
| Brandon Williams | — | 0–1 | 0–1 | 0–0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | +1 |
| Felton Spencer | — | 0–0 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -7 |
| Team totals | 14:43 | 30–69 | 1–9 | 27–35 | 12 | 34 | 46 | 20 | 10 | 3 | 19 | 20 | 88 | — |
This season
Golden State Warriors 1, Charlotte Hornets 1 in NBA 1997-98.
- 77–88 this game
- Golden State Warriors 83–112 Charlotte Hornets
Records going in
- Charlotte Hornets
- 30–21
Regular season, before this game.
Meetings
All-time: Golden State Warriors 39, Charlotte Hornets 33.
Every meetingData: Basketball-Reference, NBA stats API.