- Date
- Arena
- Not recorded
- Season
- NBA 1998-99Regular season
- Meeting
- 42nd meetingof 155 played
Minnesota Timberwolves
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Marbury | 34:28 | 4–11 | 1–3 | 1–3 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 3 | 10 | +11 |
| Malik Sealy | 34:22 | 8–13 | 0–0 | 2–2 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 18 | +15 |
| Kevin Garnett | — | 7–13 | 0–0 | 5–6 | 4 | 10 | 14 | 7 | 4 | 1 | 3 | 0 | 19 | +15 |
| Sam Mitchell | — | 5–13 | 1–2 | 5–7 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 16 | +8 |
| Anthony Peeler | — | 5–10 | 2–4 | 0–0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | -1 |
| Bobby Jackson | — | 2–4 | 0–0 | 0–0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 4 | 0 |
| Joe Smith | — | 2–4 | 0–0 | 0–0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 0 |
| Bill Curley | — | 1–1 | 1–1 | 0–0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 3 | +11 |
| Dean Garrett | — | 0–3 | 0–0 | 2–2 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 2 | 2 | -4 |
| Tom Hammonds | — | 0–1 | 0–0 | 0–0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Team totals | 68:50 | 34–73 | 5–10 | 15–20 | 12 | 26 | 38 | 25 | 8 | 4 | 14 | 21 | 88 | — |
Seattle SuperSonics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | 44:56 | 9–27 | 1–9 | 1–2 | 0 | 4 | 4 | 6 | 2 | 0 | 2 | 1 | 20 | -3 |
| Vin Baker | 42:37 | 3–6 | 0–0 | 3–6 | 5 | 5 | 10 | 3 | 0 | 3 | 2 | 4 | 9 | +4 |
| Olden Polynice | 38:18 | 4–6 | 0–0 | 0–2 | 7 | 5 | 12 | 1 | 2 | 0 | 2 | 1 | 8 | -5 |
| Hersey Hawkins | 32:44 | 2–7 | 1–4 | 2–2 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 1 | 7 | -10 |
| Dale Ellis | 27:00 | 5–13 | 2–7 | 0–0 | 2 | 3 | 5 | 2 | 0 | 1 | 0 | 5 | 12 | -10 |
| Detlef Schrempf | 23:08 | 2–5 | 0–1 | 3–4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 7 | -12 |
| Aaron Williams | 5:49 | 1–2 | 0–0 | 1–2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | -4 |
| Drew Barry | 4:00 | 0–1 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -11 |
| Billy Owens | — | 5–10 | 0–1 | 1–2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 3 | 11 | -4 |
| Team totals | 218:32 | 31–77 | 4–23 | 11–20 | 15 | 22 | 37 | 20 | 10 | 4 | 14 | 17 | 77 | — |
This season
Oklahoma City Thunder 1, Minnesota Timberwolves 2 in NBA 1998-99.
Records going in
Regular season, before this game.
Meetings
All-time: Oklahoma City Thunder 101, Minnesota Timberwolves 54.
Every meetingData: Basketball-Reference, NBA stats API.