- Date
- Arena
- Not recorded
- Season
- NBA 1999-00Regular season
- Meeting
- 41st meetingof 151 played
Detroit Pistons
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Stackhouse | 47:29 | 6–13 | 2–3 | 12–16 | 2 | 5 | 7 | 1 | 0 | 1 | 6 | 6 | 26 | -2 |
| Don Reid | 8:42 | 1–1 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | -11 |
| Grant Hill | — | 16–35 | 1–3 | 8–11 | 3 | 6 | 9 | 5 | 0 | 1 | 4 | 5 | 41 | 0 |
| Lindsey Hunter | — | 8–16 | 2–5 | 1–2 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 6 | 19 | +7 |
| Christian Laettner | — | 5–15 | 0–1 | 5–7 | 3 | 8 | 11 | 3 | 0 | 1 | 1 | 4 | 15 | +1 |
| Jerome Williams | — | 3–5 | 0–0 | 1–1 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 3 | 7 | -9 |
| Eric Montross | — | 2–4 | 0–0 | 0–0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 4 | 0 |
| Michael Curry | — | 1–3 | 0–0 | 2–2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 6 | 4 | -7 |
| Marcus Brown | — | 0–1 | 0–1 | 2–2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -8 |
| Terry Mills | — | 1–4 | 0–2 | 0–2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | +3 |
| Jud Buechler | — | 0–2 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Team totals | 56:11 | 43–99 | 5–15 | 31–43 | 15 | 39 | 54 | 13 | 4 | 5 | 19 | 42 | 122 | — |
Miami Heat
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarence Weatherspoon | 37:17 | 5–14 | 0–0 | 5–6 | 5 | 10 | 15 | 1 | 1 | 2 | 2 | 5 | 15 | +5 |
| Anthony Carter | 11:47 | 1–6 | 0–0 | 0–0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | +1 |
| Rodney Buford | 4:37 | 1–2 | 0–1 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Tim Hardaway | — | 10–24 | 3–9 | 9–10 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 2 | 32 | +5 |
| Jamal Mashburn | — | 7–15 | 3–4 | 4–6 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 6 | 21 | -7 |
| Alonzo Mourning | — | 5–12 | 0–0 | 4–7 | 7 | 6 | 13 | 2 | 0 | 2 | 4 | 6 | 14 | +10 |
| Voshon Lenard | — | 3–14 | 1–9 | 7–10 | 2 | 7 | 9 | 4 | 2 | 0 | 1 | 5 | 14 | +6 |
| Dan Majerle | — | 4–9 | 3–6 | 2–2 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 6 | 13 | +2 |
| P.J. Brown | — | 3–7 | 0–0 | 3–4 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 5 | 9 | +8 |
| Mark Strickland | — | 2–3 | 0–0 | 2–3 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 6 | +2 |
| Team totals | 53:41 | 41–106 | 10–29 | 36–48 | 22 | 44 | 66 | 24 | 7 | 5 | 14 | 39 | 128 | — |
This season
Miami Heat 5, Detroit Pistons 2 in NBA 1999-00.
Records going in
- Miami Heat
- 0–0
Regular season, before this game.
Meetings
All-time: Miami Heat 84, Detroit Pistons 67.
Every meetingData: Basketball-Reference, NBA stats API.