- Date
- Arena
- Not recorded
- Season
- NBA 1999-00Regular season
- Meeting
- 146th meetingof 243 played
Milwaukee Bucks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.R. Reid | 33:35 | 1–4 | 0–0 | 2–2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 4 | -5 |
| Danny Manning | 32:39 | 6–9 | 0–0 | 3–5 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 4 | 15 | -3 |
| Ervin Johnson | 20:52 | 1–2 | 0–0 | 1–5 | 2 | 2 | 4 | 0 | 0 | 3 | 1 | 4 | 3 | -3 |
| Glenn Robinson | — | 10–25 | 1–2 | 2–2 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 3 | 23 | -13 |
| Ray Allen | — | 6–19 | 2–5 | 4–5 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 18 | -20 |
| Sam Cassell | — | 5–16 | 0–4 | 4–4 | 0 | 5 | 5 | 10 | 4 | 0 | 4 | 6 | 14 | -7 |
| Dale Ellis | — | 3–6 | 2–4 | 4–4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 12 | +3 |
| Robert Traylor | — | 2–6 | 0–0 | 2–2 | 5 | 2 | 7 | 1 | 0 | 2 | 2 | 3 | 6 | -6 |
| Vinny Del Negro | — | 2–4 | 0–1 | 2–2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | +4 |
| Team totals | 87:06 | 36–91 | 5–16 | 24–31 | 15 | 33 | 48 | 16 | 7 | 6 | 14 | 28 | 101 | — |
New York Knicks
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | 50:40 | 8–18 | 2–6 | 12–12 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | 30 | +15 |
| Marcus Camby | — | 9–14 | 0–0 | 5–7 | 4 | 9 | 13 | 2 | 2 | 6 | 1 | 4 | 23 | +18 |
| Latrell Sprewell | — | 7–19 | 1–1 | 6–6 | 2 | 5 | 7 | 5 | 2 | 0 | 2 | 3 | 21 | +8 |
| Kurt Thomas | — | 5–14 | 0–0 | 3–4 | 4 | 7 | 11 | 1 | 0 | 0 | 2 | 2 | 13 | +11 |
| Chris Childs | — | 3–5 | 1–2 | 4–4 | 0 | 3 | 3 | 7 | 0 | 0 | 1 | 4 | 11 | +8 |
| John Wallace | — | 2–7 | 0–0 | 3–4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | -3 |
| Charlie Ward | — | 2–8 | 2–5 | 0–0 | 0 | 2 | 2 | 6 | 1 | 1 | 1 | 2 | 6 | +1 |
| Chris Dudley | — | 0–2 | 0–0 | 0–0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | -8 |
| Team totals | 50:40 | 36–87 | 6–14 | 33–37 | 12 | 35 | 47 | 24 | 6 | 7 | 12 | 25 | 111 | — |
This season
New York Knicks 4, Milwaukee Bucks 0 in NBA 1999-00.
Records going in
Regular season, before this game.
Meetings
All-time: New York Knicks 116, Milwaukee Bucks 127.
Every meetingData: Basketball-Reference, NBA stats API.