- Date
- Arena
- Not recorded
- Season
- NBA 1999-00Regular season
- Meeting
- 7th meetingof 55 played
Vancouver Grizzlies
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shareef Abdur-Rahim | 38:51 | 6–17 | 0–2 | 3–5 | 3 | 18 | 21 | 2 | 0 | 2 | 1 | 4 | 15 | -12 |
| Michael Dickerson | 36:31 | 6–15 | 0–3 | 4–4 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 3 | 16 | -15 |
| Mike Bibby | 31:20 | 3–7 | 0–1 | 3–3 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 4 | 9 | -9 |
| Othella Harrington | 30:32 | 4–8 | 0–0 | 0–0 | 2 | 4 | 6 | 0 | 1 | 0 | 5 | 5 | 8 | -11 |
| Felipe López | 26:53 | 5–11 | 0–1 | 3–7 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 13 | -7 |
| Bryant Reeves | 23:50 | 1–5 | 0–0 | 0–2 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | 2 | -10 |
| Milt Palacio | 16:40 | 2–6 | 0–0 | 0–2 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 2 | 4 | -7 |
| Cherokee Parks | 16:00 | 0–2 | 0–0 | 0–0 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | -8 |
| Antoine Carr | 14:32 | 2–5 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | +1 |
| Joe Stephens | 4:51 | 1–2 | 0–1 | 0–0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
| Team totals | 240:00 | 30–78 | 0–8 | 13–23 | 11 | 34 | 45 | 16 | 4 | 5 | 22 | 29 | 73 | — |
Charlotte Hornets
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Mason | 40:33 | 4–7 | 0–0 | 4–6 | 1 | 9 | 10 | 4 | 1 | 0 | 2 | 4 | 12 | +13 |
| David Wesley | 34:50 | 3–9 | 0–1 | 6–6 | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 12 | +19 |
| Bobby Phills | 31:58 | 5–11 | 0–1 | 2–2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 12 | +11 |
| Eddie Jones | 31:51 | 4–15 | 0–3 | 6–6 | 0 | 3 | 3 | 6 | 5 | 2 | 2 | 5 | 14 | +5 |
| Elden Campbell | 27:40 | 3–8 | 0–0 | 3–8 | 1 | 5 | 6 | 0 | 2 | 3 | 0 | 2 | 9 | +10 |
| Derrick Coleman | 23:41 | 2–7 | 0–0 | 3–4 | 2 | 6 | 8 | 1 | 0 | 2 | 4 | 2 | 7 | +5 |
| Baron Davis | 23:15 | 4–6 | 1–2 | 1–2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | 10 | +5 |
| Brad Miller | 17:52 | 4–6 | 0–0 | 3–5 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 5 | 11 | +10 |
| Todd Fuller | 8:20 | 1–2 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | +2 |
| Team totals | 240:00 | 30–71 | 1–7 | 28–39 | 7 | 34 | 41 | 22 | 14 | 10 | 15 | 25 | 89 | — |
This season
Charlotte Hornets 2, Memphis Grizzlies 0 in NBA 1999-00.
- 73–89 this game
- Charlotte Hornets 113–94 Vancouver Grizzlies
Records going in
Regular season, before this game.
Meetings
All-time: Charlotte Hornets 29, Memphis Grizzlies 26.
Every meetingData: Basketball-Reference, NBA stats API.