- Date
- Arena
- Not recorded
- Season
- NBA 1999-00Regular season
- Meeting
- 310th meetingof 362 played
Golden State Warriors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Farmer | 20:15 | 4–13 | 2–5 | 3–4 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 13 | -7 |
| Erick Dampier | 12:00 | 2–4 | 0–0 | 1–1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | -12 |
| Antawn Jamison | — | 10–16 | 0–0 | 6–7 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 26 | -17 |
| Donyell Marshall | — | 6–12 | 3–5 | 2–2 | 3 | 7 | 10 | 1 | 0 | 0 | 1 | 1 | 17 | -17 |
| Jason Caffey | — | 6–9 | 0–0 | 1–4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 13 | -6 |
| Vonteego Cummings | — | 2–8 | 0–1 | 2–2 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 4 | 6 | -14 |
| John Starks | — | 2–12 | 0–5 | 1–1 | 0 | 2 | 2 | 5 | 3 | 0 | 2 | 1 | 5 | -12 |
| Mookie Blaylock | — | 2–6 | 1–4 | 0–0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 1 | 5 | -8 |
| Adonal Foyle | — | 1–6 | 0–0 | 0–0 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 2 | -10 |
| Tim Young | — | 0–1 | 0–0 | 0–0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -2 |
| Team totals | 32:15 | 35–87 | 6–20 | 16–21 | 17 | 20 | 37 | 22 | 5 | 3 | 16 | 25 | 92 | — |
Philadelphia 76ers
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Owens | 11:56 | 2–3 | 0–0 | 1–2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | +5 |
| Allen Iverson | — | 11–19 | 1–4 | 11–11 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 1 | 34 | +18 |
| Matt Geiger | — | 11–19 | 0–0 | 4–8 | 4 | 5 | 9 | 1 | 1 | 0 | 3 | 3 | 26 | +17 |
| Larry Hughes | — | 6–10 | 1–2 | 0–0 | 2 | 4 | 6 | 4 | 3 | 0 | 2 | 2 | 13 | +17 |
| George Lynch | — | 4–11 | 0–0 | 2–2 | 3 | 4 | 7 | 1 | 1 | 3 | 1 | 3 | 10 | +7 |
| Todd MacCulloch | — | 2–2 | 0–0 | 2–3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | +11 |
| Tyrone Hill | — | 1–4 | 0–0 | 4–6 | 6 | 5 | 11 | 0 | 2 | 0 | 1 | 3 | 6 | +8 |
| Eric Snow | — | 2–6 | 0–0 | 1–2 | 1 | 6 | 7 | 11 | 1 | 0 | 3 | 3 | 5 | +5 |
| Aaron McKie | — | 2–3 | 0–0 | 0–0 | 1 | 3 | 4 | 6 | 1 | 1 | 1 | 3 | 4 | +10 |
| Jumaine Jones | — | 1–3 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | +2 |
| Nazr Mohammed | — | 1–1 | 0–0 | 0–0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +5 |
| Team totals | 11:56 | 43–81 | 2–6 | 25–34 | 18 | 36 | 54 | 29 | 13 | 6 | 13 | 22 | 113 | — |
This season
Philadelphia 76ers 2, Golden State Warriors 0 in NBA 1999-00.
- Philadelphia 76ers 97–94 Golden State Warriors
- 92–113 this game
Records going in
- Philadelphia 76ers
- 18–15
Regular season, before this game.
Meetings
All-time: Philadelphia 76ers 193, Golden State Warriors 169.
Every meetingData: Basketball-Reference, NBA stats API.