- Date
- Arena
- Not recorded
- Season
- NBA 1999-00Regular season
- Meeting
- 8th meetingof 59 played
Toronto Raptors
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Christie | 40:21 | 4–11 | 2–6 | 3–3 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 13 | +5 |
| Vince Carter | — | 11–22 | 1–5 | 11–12 | 4 | 5 | 9 | 4 | 0 | 1 | 2 | 5 | 34 | +10 |
| Tracy McGrady | — | 7–11 | 0–0 | 5–9 | 0 | 6 | 6 | 6 | 1 | 1 | 3 | 5 | 19 | +9 |
| Kevin Willis | — | 4–10 | 0–0 | 1–1 | 4 | 9 | 13 | 1 | 0 | 0 | 0 | 2 | 9 | -5 |
| Charles Oakley | — | 3–6 | 1–1 | 0–0 | 0 | 6 | 6 | 5 | 0 | 2 | 3 | 6 | 7 | +4 |
| Dell Curry | — | 2–7 | 1–2 | 0–0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Alvin Williams | — | 1–2 | 0–1 | 2–2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | +1 |
| Dee Brown | — | 1–4 | 1–3 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | -7 |
| Muggsy Bogues | — | 1–5 | 0–1 | 1–2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | -14 |
| Antonio Davis | — | 1–4 | 0–0 | 0–0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | +7 |
| Team totals | 40:21 | 35–82 | 6–19 | 23–29 | 10 | 36 | 46 | 23 | 4 | 4 | 12 | 24 | 99 | — |
Seattle SuperSonics
| Player | MIN | FG | 3P | FT | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gary Payton | 48:00 | 8–23 | 1–5 | 5–10 | 2 | 8 | 10 | 10 | 2 | 0 | 3 | 0 | 22 | -2 |
| Horace Grant | 46:16 | 4–9 | 0–0 | 5–6 | 4 | 8 | 12 | 0 | 1 | 1 | 1 | 2 | 13 | 0 |
| Rashard Lewis | 36:51 | 14–27 | 0–3 | 0–0 | 5 | 6 | 11 | 3 | 0 | 0 | 2 | 3 | 28 | +8 |
| Ruben Patterson | 34:33 | 5–8 | 0–0 | 1–2 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 11 | -7 |
| Brent Barry | 31:09 | 3–8 | 2–6 | 0–0 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 6 | 8 | -4 |
| Vernon Maxwell | 22:36 | 4–13 | 0–6 | 3–3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 11 | +15 |
| Jelani McCoy | 8:28 | 1–4 | 0–0 | 0–0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | -7 |
| Emanual Davis | 7:01 | 1–1 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | -6 |
| Greg Foster | 4:48 | 0–2 | 0–0 | 0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |
| Shammond Williams | 0:19 | 0–0 | 0–0 | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Team totals | 240:01 | 40–95 | 3–20 | 14–21 | 16 | 34 | 50 | 21 | 5 | 2 | 9 | 26 | 97 | — |
This season
Oklahoma City Thunder 0, Toronto Raptors 2 in NBA 1999-00.
- Seattle SuperSonics 77–94 Toronto Raptors
- 99–97 this game
Records going in
- Toronto Raptors
- 35–26
- Seattle SuperSonics
- 38–25
Regular season, before this game.
Meetings
All-time: Oklahoma City Thunder 37, Toronto Raptors 22.
Every meetingData: Basketball-Reference, NBA stats API.